1980 in athletics (track and field)
From Wikipedia, the free encyclopedia
This page contains an overview of the year 1980 in athletics (track and field).
[edit] International Events
[edit] World Records
[edit] Men
[edit] Women
[edit] Men's Best Year Performers
[edit] 100 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | James Sanford (USA) | 10.02 |
2. | Stanley Floyd (USA) | 10.07 |
3. | Allan Wells (GBR) | 10.11 |
4. | Mike Roberson (USA) | 10.12 |
5. | Petar Petrov (BUL) | 10.13 |
[edit] 200 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Pietro Mennea (ITA) | 19.96 |
2. | LaMonte King (USA) | 20.08 |
3. | Allan Wells (GBR) | 20.21 |
4. | James Sanford (USA) | 20.26 |
Steve Williams (USA) |
[edit] 400 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Viktor Markin (URS) | 44.60 |
2. | Billy Mullins (USA) | 44.84 |
Rick Mitchell (AUS) | ||
4. | Frank Schaffer (GDR) | 44.87 |
5. | Harald Schmid (FRG) | 45.06 |
[edit] 800 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Donald Paige (USA) | 1:44.53 |
2. | Sebastian Coe (GBR) | 1:44.7 |
3. | Andreas Busse (GDR) | 1:44.72 |
4. | Willi Wülbeck (FRG) | 1:44.96 |
5. | James Maina Boi (KEN) | 1:45.23 |
[edit] 1,500 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Steve Ovett (GBR) | 3:31.36 |
2. | Thomas Wessinghage (FRG) | 3:31.58 |
3. | Harald Hudak (FRG) | 3:31.96 |
4. | Sebastian Coe (GBR) | 3:32.19 |
5. | John Walker (NZL) | 3:33.31 |
[edit] Mile
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Steve Ovett (GBR) | 3:48.8 |
2. | John Walker (NZL) | 3:52.7 |
Steve Scott (USA) | ||
4. | Thomas Wessinghage (FRG) | 3:53.20 |
5. | Pierre Délèze (SUI) | 3:53.55 |
[edit] 3,000 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Eamonn Coghlan (IRL) | 7:37.60 |
2. | Thomas Wessinghage (FRG) | 7:38.89 |
3. | Filbert Bayi (TAN) | 7:39.27 |
4. | Henry Rono (KEN) | 7:43.0 |
5. | Dietmar Millonig (AUT) | 7:43.66 |
[edit] 5,000 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Miruts Yifter (ETH) | 13:16.38 |
2. | Mohamed Kedir (ETH) | 13:17.5 |
3. | Nathaniel Muir (GBR) | 13:17.9 |
4. | Filbert Bayi (TAN) | 13:18.2 |
5. | Suleiman Nyambui (TAN) | 13:18.6 |
Bill McChesney (USA) |
[edit] 10,000 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Craig Virgin (USA) | 27:29.16 |
2. | Henry Rono (KEN) | 27:31.68 |
3. | Fernando Mamede (POR) | 27:37.88 |
4. | Miruts Yifter (ETH) | 27:42.69 |
5. | Toshihiko Seko (JPN) | 27:43.44 |
[edit] Half Marathon
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Stan Mavis (USA) | 1:02:16 |
[edit] Marathon
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Gerard Nijboer (NED) | 2:09:01 |
2. | Alberto Salazar (USA) | 2:09:41 |
3. | Toshihiko Seko (JPN) | 2:09:45 |
4. | Takeshi So (JPN) | 2:09:49 |
5. | Kunimitsu Ito (JPN) | 2:10:05 |
[edit] 110m Hurdles
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Renaldo Nehemiah (USA) | 13.21 |
2. | Greg Foster (USA) | 13.27 |
3. | Dedy Cooper (USA) | 13.34 |
4. | Thomas Munkelt (GDR) | 13.39 |
5. | Rodney Milburn (USA) | 13.40 |
Alejandro Casañas (CUB) |
[edit] 400m Hurdles
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Edwin Moses (USA) | 47.13 |
2. | Harald Schmid (FRG) | 48.05 |
3. | Volker Beck (GDR) | 48.70 |
4. | James Walker (USA) | 48.6 |
5. | Vasiliy Arkhipyenko (URS) | 48.86 |
[edit] 3,000m Steeplechase
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Bronisław Malinowski (POL) | 8:09.70 |
2. | George Kiprotich Rono (KEN) | 8:12.0 |
3. | Filbert Bayi (TAN) | 8:12.48 |
4. | Mariano Scartezzini (ITA) | 8:12.5 |
5. | Eshetu Tura (ETH) | 8:13.57 |
[edit] High Jump
RANK | 1980 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Gerd Wessig (GDR) | 2.36 m |
2. | Jacek Wszola (POL) | 2.35 m |
Dietmar Mögenburg (FRG) | ||
4. | Carlo Thränhardt (FRG) | 2.31 m |
Jörg Freimuth (GDR) |
[edit] Long Jump
RANK | 1980 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Lutz Dombrowski (GDR) | 8.54 m |
2. | Frank Paschek (GDR) | 8.36 m |
3. | Larry Myricks (USA) | 8.31 m |
4. | Antonio Corgos (ESP) | 8.23 m |
5. | Andrzej Klimaszewski (POL) | 8.20 m |
[edit] Triple Jump
RANK | 1980 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Jaak Uudmäe (URS) | 17.35 m |
2. | Viktor Saneyev (URS) | 17.24 m |
3. | João Carlos de Oliveira (BRA) | 17.22 m |
4. | Keith Connor (GBR) | 17.16 m |
5. | Willie Banks (USA) | 17.13 m |
[edit] Discus
RANK | 1980 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Mac Wilkins (USA) | 70.98 m |
2. | Al Oerter (USA) | 69.46 m |
3. | Art Swarts (USA) | 69.22 m |
4. | Wolfgang Schmidt (GDR) | 68.48 m |
5. | John Powell (USA) | 68.20 m |
[edit] Hammer
RANK | 1980 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Yuriy Syedikh (URS) | 81.80 m |
2. | Sergey Litvinov (URS) | 81.66 m |
3. | Karl-Hans Riehm (FRG) | 80.80 m |
4. | Boris Zaychuk (URS) | 80.48 m |
5. | Jüri Tamm (URS) | 80.46 m |
[edit] Shot Put
RANK | 1980 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Udo Beyer (GDR) | 21.98 m |
2. | Brian Oldfield (USA) | 21.82 m |
3. | Geoff Capes (GBR) | 21.68 m |
4. | Ralf Reichenbach (FRG) | 21.51 m |
5. | Aleksandr Baryshnikov (URS) | 21.48 m |
[edit] Pole Vault
RANK | 1980 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Wladyslaw Kozakiewicz (POL) | 5.78 m |
2. | Philippe Houvion (FRA) | 5.77 m |
3. | Thierry Vigneron (FRA) | 5.75 m |
4. | Jean-Michel Bellot (FRA) | 5.70 m |
Konstantin Volkov (URS) | ||
Serge Ferreira (FRA) |
[edit] Javelin (old design)
RANK | 1980 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Ferenc Paragi (HUN) | 96.72 |
2. | Helmut Schreiber (FRG) | 92.62 |
3. | Dainis Kula (URS) | 92.06 |
4. | Detlef Michel (GDR) | 90.98 |
5. | Wolfgang Hanish (GDR) | 90.74 |
[edit] Decathlon
RANK | 1980 WORLD BEST PERFORMERS | POINTS |
---|---|---|
1. | Guido Kratschmer (FRG) | 8667 |
2. | Daley Thompson (GBR) | 8648 |
3. | Siegfried Stark (GDR) | 8534 |
4. | Jürgen Hingsen (FRG) | 8409 |
5. | Yuriy Kutsenko (URS) | 8369 |
[edit] Women's Best Year Performers
[edit] 100 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Marlies Göhr (GDR) | 10.93 |
2. | Marita Koch (GDR) | 10.99 |
3. | Romy Müller (GDR) | 11.02 |
4. | Lyudmila Kondratyeva (URS) | 11.06 |
5. | Ingrid Auerswald (GDR) | 11.08 |
[edit] 200 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Bärbel Wöckel (GDR) | 22.01 |
2. | Natalya Bochina (URS) | 22.19 |
3. | Merlene Ottey (JAM) | 22.20 |
4. | Lyudmila Kondratyeva (URS) | 22.31 |
Kathy Cook (GBR) |
[edit] 400 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Marita Koch (GDR) | 48.88 |
2. | Jarmila Kratochvílová (TCH) | 49.46 |
3. | Christina Lathan (GDR) | 49.66 |
4. | Irina Nazarova (URS) | 50.07 |
5. | Nina Zyuskova (URS) | 50.17 |
[edit] 800 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Nadezhda Olizarenko (URS) | 1:53.43 |
2. | Olga Mineyeva (URS) | 1:54.81 |
3. | Tatyana Providokhina (URS) | 1:55.46 |
4. | Martina Steuk (GDR) | 1:56.21 |
5. | Tatyana Kazankina (URS) | 1:56.5 |
[edit] 1,500 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Tatyana Kazankina (URS) | 3:52.47 |
2. | Lyubov Smolka (URS) | 3:56.7 |
3. | Nadezhda Olizarenko (URS) | 3:56.8 |
4. | Zamira Zaytseva (URS) | 3:56.9 |
5. | Yekaterina Podkopayeva (URS) | 3:57.4 |
[edit] Mile
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Mary Slaney (USA) | 4:21.68 |
2. | Gabriella Dorio (ITA) | 4:23.29 |
[edit] 3,000 metres
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Yelena Sipatova (URS) | 8:33.53 |
2. | Tatyana Sychova (URS) | 8:33.9 |
3. | Fayna Krasnova (URS) | 8:34.0 |
4. | Lyubov Smolka (URS) | 8:36.0 |
5. | Tatyana Pozdnyakova (URS) | 8:37.6 |
[edit] 100m Hurdles
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Grazyna Rabsztyn (POL) | 12.36 |
2. | Vera Komisova (URS) | 12.39 |
3. | Lucyna Kalek (POL) | 12.44 |
4. | Johanna Klier (GDR) | 12.56 |
5. | Kerstin Knabe (GDR) | 12.60 |
[edit] 400m Hurdles
RANK | 1980 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Karin Roßley (GDR) | 54.28 |
2. | Bärbel Broschat (GDR) | 54.55 |
3. | Ellen Fiedler (GDR) | 54.56 |
4. | Tatyana Storozheva (URS) | 54.80 |
5. | Marina Styepanova (URS) | 54.91 |
[edit] Births
- January 19 — Matic Osovnikar, Slovenian track and field athlete
- January 25 — Christian Olsson, Swedish athlete
- February 11 — Karin Ruckstuhl, Dutch athlete
- February 13 — Tetyana Holovchenko, Ukrainian distance runner
- February 20 — Bram Som, Dutch track and field athlete
- March 12 — California Molefe, Botswanan athlete
- April 13 — Boštjan Buč, Slovenian track and field athlete
- May 14 — Eugène Martineau, Dutch athlete
- June 2 — Shingo Suetsugu, Japanese track and field athlete
- June 19 — Sanjay Ayre, Jamaican athlete
- July 17 — Rashid Ramzi, Moroccan athlete
- July 24 — Wilfred Bungei, Kenyan middle distance runner
- August 29 — Perdita Felicien, Canadian track and field athlete
- September 8 — Mbulaeni Mulaudzi, South African middle distance runner
- September 28 — Maurice Smith, Jamaican decathlete
- October 7 — Olesya Zykina, Russian track and field athlete
[edit] Deaths
[edit] References
|