1940 NAIA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
1940 NAIA Men's Division I Basketball Tournament |
|||
---|---|---|---|
1940 NAIA Men's Division I National Basketball Tournament |
|||
Teams | 32 | ||
Finals Site | Municipal Auditorium Kansas City, Missouri |
||
Champions | Tarkio (Mo.) (1st title) | ||
Runner-Up | San Diego State (Calif.) (2nd title game) | ||
Semifinalists | Delta State (Miss.) (1st Final Four) Hamline (Minn.) (1st Final Four) |
||
Chuck Taylor MVP | Mel Waits Tarkio (Mo.) | ||
NAIA Men's Division I Basketball Tournaments
|
The 1940 NAIA Division I Men's Basketball Tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 4th Annual NAIA basketball tournament featured 32 teams playing in a single-elimination format [1]. The championship game featured Tarkio College (Mo.) beating the Aztecs of San Diego State University (Calif.) 52-42. San Diego State became the first team to loss back to back title games.
Contents |
[edit] Awards and honors
Many of the records set by the 1940 tournament have been broken, and many of the awards were established much later:
- Leading Scorer Award est. 1963
- Leading Rebounder Award est. 1963
- Chuck Taylor Most Valuable Player: Mel Waits, Tarkio College (Mo.)
- Charles Stevenson Hustle Award est. 1958
- Coach of the Year est. 1954
- Player of the Year est. 1994[2]
[edit] 1940 NAIA bracket
First Round March |
Second Round March |
Elite Eight March |
NAIA National Semifinals March |
NAIA National Championship March |
|||||||||||||||||||
- | Kansas Weslyan | 45 | |||||||||||||||||||||
- | Arkansas State | 33 | |||||||||||||||||||||
- | Kansas Weselyan | 50 | |||||||||||||||||||||
- | Hamline | 61 | |||||||||||||||||||||
- | Hamline (Minn.) | 47 | |||||||||||||||||||||
- | Pacific (Ore.) | 26 | |||||||||||||||||||||
- | Southwestern | 33 | |||||||||||||||||||||
TOP TIER | |||||||||||||||||||||||
- | Hamline | 38 | |||||||||||||||||||||
- | Southwestern (Kan.) | 36 | |||||||||||||||||||||
- | Loras (Iowa) | 30 | |||||||||||||||||||||
- | Southwestern | 38 | |||||||||||||||||||||
- | Glenville State | 37 | |||||||||||||||||||||
- | Glenville State (W.Va.) | 50 | |||||||||||||||||||||
- | Wayne (Neb.) | 38 | |||||||||||||||||||||
- | Hamline | 34 | |||||||||||||||||||||
- | Tarkio | 48 | |||||||||||||||||||||
- | Southeastern Oklahoma | 33 | |||||||||||||||||||||
- | Northwestern (La.) | 27 | |||||||||||||||||||||
- | Southeastern Oklahoma | 39 | |||||||||||||||||||||
- | Texas Wesleyan | 40 | |||||||||||||||||||||
- | Texas Wesleyan | 40 | |||||||||||||||||||||
- | Central Missouri | 36 | |||||||||||||||||||||
- | Texas Wesleyan | 25 | |||||||||||||||||||||
- | Tarkio | 37 | |||||||||||||||||||||
- | Tarkio (Mo.) | 54 | |||||||||||||||||||||
- | Alfred Holbrook (Ohio) | 37 | |||||||||||||||||||||
- | Tarkio | 50 | |||||||||||||||||||||
- | West Texas State | 49 | |||||||||||||||||||||
- | West Texas State | 60 | |||||||||||||||||||||
- | Northern (S.D.) | 52 | |||||||||||||||||||||
- | Tarkio | 52 | |||||||||||||||||||||
- | San Deigo State | 42 | |||||||||||||||||||||
- | East Texas State | 49 | |||||||||||||||||||||
- | Ripon (Wis.) | 39 | |||||||||||||||||||||
- | East Texas State | 33 | |||||||||||||||||||||
- | Pittsburg State | 55 | |||||||||||||||||||||
- | Pittsburg State (Kan.) | 47 | |||||||||||||||||||||
- | St. Joseph’s (Ind.) | 26 | |||||||||||||||||||||
- | Pittsburg State | 30 | |||||||||||||||||||||
BOTTOM TIER | |||||||||||||||||||||||
- | San Diego State | 32 | |||||||||||||||||||||
- | San Diego State (Calif.) | 36 | |||||||||||||||||||||
- | Central Oklahoma | 35 | |||||||||||||||||||||
- | San Diego State | 48 | |||||||||||||||||||||
- | Appalachian State | 46 | |||||||||||||||||||||
- | Appalachian State (N.C.) | 43 | |||||||||||||||||||||
- | Bemidji State (Minn.) | 34 | |||||||||||||||||||||
- | San Diego State | 30 | |||||||||||||||||||||
- | Delta State | 28 | |||||||||||||||||||||
- | Northwest Missouri | 45 | |||||||||||||||||||||
- | Simpson (Iowa) | 44 | |||||||||||||||||||||
- | Northwest Missouri | 43 | |||||||||||||||||||||
- | Peru State | 41 | |||||||||||||||||||||
- | Peru State (Neb.) | 49 | |||||||||||||||||||||
- | Augustana (Ill.) | 45 | |||||||||||||||||||||
- | Northwest Missouri | 30 | |||||||||||||||||||||
- | Delta State | 44 | |||||||||||||||||||||
- | Wisconsin-Superior | 55 | |||||||||||||||||||||
- | Upper Iowa | 42 | |||||||||||||||||||||
- | Wisconsin-Superior | 40 | |||||||||||||||||||||
- | Delta State | 57 | |||||||||||||||||||||
- | Delta State (Miss.) | 43 | |||||||||||||||||||||
- | Dakota Wesleyan (S.D.) | 31 |
[edit] 3rd place game
The third place game featured the losing teams from the final four to determine 3rd and 4th places in the tournament. This game was played until 1988.
NAIA Third Place Game March |
|||
- | Hamline | 26 | |
- | Delta State | 45 |
[edit] References
[edit] See also
NAIA Men's Division I Basketball Champions Champions and records |
|
1930s | 1937,1938,1939 |
1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
2010s | 2010, |