1970 Formula One season
From the Simple English Wikipedia, the free encyclopedia that anyone can change
The 1970 Formula One season crowned as champion Jochen Rindt.
[change] Season review
Rnd | Race | Date | Location | Winning driver | Constructor | Report |
---|---|---|---|---|---|---|
1 | South African Grand Prix | March 7 | Kyalami | Jack Brabham | Brabham-Ford | Report |
2 | Spanish Grand Prix | April 19 | Jarama | Jackie Stewart | March-Ford | Report |
3 | Monaco Grand Prix | May 10 | Monaco | Jochen Rindt | Lotus-Ford | Report |
4 | Belgian Grand Prix | June 7 | Spa-Francorchamps | Pedro Rodríguez | BRM | Report |
5 | Dutch Grand Prix | June 21 | Zandvoort | Jochen Rindt | Lotus-Ford | Report |
6 | French Grand Prix | July 5 | Charade | Jochen Rindt | Lotus-Ford | Report |
7 | British Grand Prix | July 18 | Brands Hatch | Jochen Rindt | Lotus-Ford | Report |
8 | German Grand Prix | August 2 | Hockenheimring | Jochen Rindt | Lotus-Ford | Report |
9 | Austrian Grand Prix | August 16 | Österreichring | Jacky Ickx | Ferrari | Report |
10 | Italian Grand Prix | September 6 | Monza | Clay Regazzoni | Ferrari | Report |
11 | Canadian Grand Prix | September 20 | Mont-Tremblant | Jacky Ickx | Ferrari | Report |
12 | United States Grand Prix | October 4 | Watkins Glen | Emerson Fittipaldi | Lotus-Ford | Report |
13 | Mexican Grand Prix | October 25 | Hermanos Rodriguez | Jacky Ickx | Ferrari | Report |
[change] 1970 Drivers Championship final standings
|
|
Formula One World Championship |
---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
Future seasons: 2009 • 2010 • 2011 |