UEFA Cup 1978-79
From Wikipedia, the free encyclopedia
The UEFA Cup 1978-79 was won by Borussia Mönchengladbach on aggregate over Red Star Belgrade.
Contents |
[edit] First round
[edit] Second round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ajax Amsterdam | 5-0 | Lausanne Sports | 1-0 | 4-0 |
Budapest Honved FC | 4-2 | FCU Politehnica Timişoara | 4-0 | 0-2 |
Everton F.C. | 2-2(a) | Dukla Praha | 2-1 | 0-1 |
FC Argeş Piteşti | 4-6 | Valencia CF | 2-1 | 2-5 |
FC Carl Zeiss Jena | 0-3 | MSV Duisburg | 0-0 | 0-3(aet) |
FC Torpedo Moscow | 2-3 | VfB Stuttgart | 2-1 | 0-2 |
Hajduk Split | 2-2(a) | Arsenal F.C. | 2-1 | 0-1 |
Hertha BSC Berlin | 2-1 | FC Dinamo Tbilisi | 2-0 | 0-1 |
IBV | 1-4 | Śląsk Wrocław | 0-2 | 1-2 |
KuPS | 1-6 | Esbjerg fB | 0-2 | 1-4 |
Manchester City F.C. | 4-2 | Standard Liège | 4-0 | 0-2 |
PFC Levski Sofia | 1-4 | A.C. Milan | 1-1 | 0-3 |
RC Strasbourg | 2-1 | Hibernian F.C. | 2-0 | 0-1 |
SC Braga | 0-3 | West Bromwich Albion F.C. | 0-2 | 0-1 |
SL Benfica | 0-2 | Borussia Mönchengladbach | 0-0 | 0-2(aet) |
Sporting de Gijón | 1-2 | Red Star Belgrade | 0-1 | 1-1 |
[edit] Third round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
A.C. Milan | 2-5 | Manchester City F.C. | 2-2 | 0-3 |
Borussia Mönchengladbach | 5-3 | Śląsk Wrocław | 1-1 | 4-2 |
Budapest Honvéd FC | 4-3 | Ajax Amsterdam | 4-1 | 0-2 |
Esbjerg fB | 2-5 | Hertha BSC Berlin | 2-1 | 0-4 |
RC Strasbourg | 0-4 | MSV Duisburg | 0-0 | 0-4 |
Red Star Belgrade | 2-1 | Arsenal F.C. | 1-0 | 1-1 |
Valencia CF | 1-3 | West Bromwich Albion F.C. | 1-1 | 0-2 |
VfB Stuttgart | 4-5 | Dukla Praha | 4-1 | 0-4 |
[edit] Quarter-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Budapest Honvéd FC | 4-4(a) | MSV Duisburg | 2-3 | 2-1 |
Hertha BSC Berlin | 3-2 | Dukla Praha | 1-1 | 2-1 |
Manchester City F.C. | 2-4 | Borussia Mönchengladbach | 1-1 | 1-3 |
Red Star Belgrade | 2-1 | West Bromwich Albion F.C. | 1-0 | 1-1 |
[edit] Semi-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
MSV Duisburg | 3-6 | Borussia Mönchengladbach | 2-2 | 1-4 |
Red Star Belgrade | (a)2-2 | Hertha BSC Berlin | 1-0 | 1-2 |
[edit] Final
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Red Star Belgrade | 1-2 | Borussia Mönchengladbach | 1-1 | 0-1 |
[edit] External links
|