South American Games
From Wikipedia, the free encyclopedia
The South American Games (a.k.a. ODESUR Games; Spanish: Juegos Sudamericanos; Portuguese: Jogos Sul-Americanos), formerly the Southern Cross Games (Spanish: Juegos Cruz del Sur) are a regional multi-sport event held between nations from South America, organized by the South American Sports Organization (Organización Deportiva Sudamericana, ODESUR).
The first Games were held in 1978 in La Paz, Bolivia. They have since been held every four years, with the next edition to be in Medellín, Colombia in November 2010. The Games have had an equivalent to the Olympic Flame since their inception: the South American Flame, which is relayed from Tiahuanaco, Bolivia, to the host city.
Contents |
[edit] Games
Year | Games | Host City | Country | Dates | Athletes | Nations | Sports | Top Medalling Nation |
---|---|---|---|---|---|---|---|---|
1978 | I | La Paz | Bolivia | 3 November - 12 November | 480 | 8 | 16 | Argentina |
1982 | II | Rosario | Argentina | 26 November - 5 December | 961 | 10 | 19 | Argentina |
1986 | III | Santiago | Chile | 28 November - 8 December | 969 | 10 | 17 | Argentina |
1990 | IV | Lima | Peru | 1 December - 10 December | 1,070 | 10 | 16 | Argentina |
1994 | V | Valencia | Venezuela | 19 November - 28 November | 1,599 | 14 | 19 | Argentina |
1998 | VI | Cuenca | Ecuador | 21 October - 31 October | 1,525 | 14 | 24 | Argentina |
2002 | VII | Rio de Janeiro, São Paulo, Curitiba and Belém |
Brazil | 1 August - 11 August | 2,069 | 13 | 24 | Brazil |
2006 | VIII | Buenos Aires | Argentina | 9 November - 19 November | 15 | 28 | Argentina | |
2010 | IX | Medellín | Colombia |
[edit] All-time medal count
The total medal count for all the Games until 2006 is tabulated below. This table is sorted by the number of gold medals earned by each country. The number of silver medals is taken into consideration next, and then the number of bronze medals.
South American Games Medal Count | |||||
---|---|---|---|---|---|
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Argentina | 742 | 568 | 501 | 1811 |
2 | Brazil | 406 | 355 | 313 | 1074 |
3 | Venezuela | 356 | 293 | 285 | 934 |
4 | Chile | 264 | 337 | 375 | 976 |
5 | Colombia | 212 | 176 | 161 | 549 |
6 | Peru | 140 | 210 | 270 | 620 |
7 | Ecuador | 133 | 184 | 225 | 542 |
8 | Uruguay | 59 | 93 | 120 | 272 |
9 | Bolivia | 29 | 68 | 129 | 226 |
10 | Paraguay | 9 | 22 | 41 | 72 |
11 | Panama | 7 | 11 | 14 | 32 |
12 | Netherlands Antilles | 6 | 7 | 14 | 27 |
13 | Suriname | 6 | 3 | 5 | 14 |
14 | Guyana | 1 | 2 | 7 | 10 |
15 | Aruba | 0 | 2 | 10 | 12 |
Total | 2370 | 2331 | 2470 | 7171 |
[edit] Sports
The 1998 sports are not readily available.
Sport or Discipline | 78 | 82 | 82 | 90 | 94 | 98 | 02 | 06 |
---|---|---|---|---|---|---|---|---|
Archery | X | X | X | |||||
Artistic Gymnastics | X | X | X | X | ||||
Athletics (track and field) | X | X | X | X | X | X | X | |
Aquatics[1] | X | X | ||||||
Baseball | X | X | X | X | ||||
Basketball | X | X | ||||||
Bocce | X | |||||||
Bowling | X | X | X | X | X | |||
Boxing | X | X | X | X | X | X | X | |
Canoe/Kayak | X | X | X | |||||
Cycling | X | X | X | X | X | X | X | |
Equestrianism | X | X | ||||||
Fencing | X | X | X | X | X | X | X | |
Field hockey | X | |||||||
Football (soccer) | X | X | X | X | ||||
Futsal | X | X | ||||||
Golf | X | |||||||
Gymnastics[2] | X | X | X | |||||
Handball | X | X | ||||||
Judo | X | X | X | X | X | X | X | |
Karate | X | X | X | |||||
Rowing | X | X | X | X | ||||
Rugby | X | |||||||
Sailing | X | X | X | X | X | |||
Shooting | X | X | X | X | X | X | X | |
Skating[3] | X | X | X | |||||
Softball | X | |||||||
Swimming | X | X | X | X | X | |||
Table tennis | X | X | X | X | X | |||
Taekwondo | X | X | X | X | X | |||
Tennis | X | X | X | X | X | X | X | |
Triathlon | X | X | ||||||
Volleyball | X | X | ||||||
Water skiing | X | |||||||
Weightlifting | X | X | X | X | X | X | X | |
Wrestling | X | X | X | X | X | X | X |
[edit] Notes
- ^ Swimming and synchronized swimming. Note that swimming is considered a separate sport in some editions.
- ^ Includes artistic gymnastics, considered a separate sport in other editions.
- ^ Figure skating and speed skating.
[edit] See also
[edit] External links
- ODESUR website
- South American Games ODESUR page
|