PFA Merit Award
From Wikipedia, the free encyclopedia
The Professional Footballers' Association Merit Award (often called the PFA Merit Award, or simply the Merit Award) is given to the member of the Professional Footballers' Association (the PFA) who has contributed the most to football and/or played the best football over the previous season.[1]
The award was first given in 1974, and was won (jointly) by Bobby Charlton and Cliff Lloyd. The latest winner of the award was Sir Alex Ferguson, manager of Manchester United.
Contents |
[edit] List of winners
[edit] 2000s
Year | Winner(s) | Notes |
---|---|---|
2007 | Sir Alex Ferguson CBE | |
2006 | George Best | |
2005 | Shaka Hislop | |
2004 | Dario Gradi MBE | |
2003 | Sir Bobby Robson CBE | |
2002 | Niall Quinn | |
2001 | Jimmy Hill OBE | |
2000 | Gary Mabbutt MBE |
[edit] 1990s
Year | Winner(s) | Notes |
---|---|---|
1999 | Tony Ford MBE | |
1998 | Steve Ogrizovic | |
1997 | Peter Beardsley MBE | |
1996 | Pelé KBE | First winner of the award from outside of Europe |
1995 | Gordon Strachan OBE | |
1994 | Billy Bingham MBE | |
1993 | Manchester United European Cup squad 1968 | |
Eusébio | First winner of the award from outside of Great Britain First winner of the award from outside of the United Kingdom First winner of the award from outside of the British Isles |
|
1992 | Brian Clough OBE | |
1991 | Tommy Hutchison | |
1990 | Peter Shilton OBE/MBE |
[edit] 1980s
Year | Winner(s) | Notes |
---|---|---|
1989 | Nat Lofthouse OBE | |
1988 | Billy Bonds MBE | |
1987 | Sir Stanley Matthews CBE | |
1986 | England World Cup squad 1966 | |
1985 | Ron Greenwood CBE | |
1984 | Bill Nicholson OBE | |
1983 | Bob Paisley OBE | |
1982 | Joe Mercer OBE | |
1981 | John Trollope MBE | |
1980 | Sir Matt Busby OBE |
[edit] 1970s
Year | Winner(s) | Notes |
---|---|---|
1979 | Sir Tom Finney OBE | |
1978 | Bill Shankly OBE | |
1977 | Jack Taylor OBE | |
1976 | George Eastham OBE | |
1975 | Denis Law | First winner of the award from outside of England |
1974 | Sir Bobby Charlton CBE/OBE | First winners of the award |
Cliff Lloyd |
[edit] Breakdown of winners
[edit] Winners by country
Country | Number of wins |
---|---|
England | 22 |
Scotland | 7 |
Northern Ireland | 2 |
Trinidad and Tobago | 1 |
Italy | |
Republic of Ireland | |
Brazil | |
Portugal |
[edit] See also
- FWA Tribute Award
- PFAI Merit Award
[edit] References
[edit] External links
PFA awards
|
---|
Players' Player of the Year • Fans' Player of the Year • Young Player of the Year • Team of the Year • |