Minardi M198
From Wikipedia, the free encyclopedia
Category | Formula One |
---|---|
Constructor | Minardi |
Team/s | Fondmetal Minardi Ford |
Designer | Gustav Brunner |
Drivers | 22. Shinji Nakano 23. Esteban Tuero |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double wishbones, pushrod with coaxial spring/damper and torsion bar |
Suspension (rear) | double wishbones, pushrod with coaxial spring/damper and torsion bar |
Engine | Ford Zetec-R 72-degree V10 |
Gearbox | Minardi six-speed longitudinal semi-automatic |
Fuel | Elf |
Tyres | Bridgestone |
Debut | 1998 Australian Grand Prix |
Races competed | 16 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Minardi M198 was the car with which the Minardi Formula One team used to compete in the 1998 Formula One season. It was driven by Shinji Nakano, who had moved from Prost, and rookie Esteban Tuero.
The M198 had a Ford V10 engine, allowing representative horsepower after several years using V8s, but many of the chassis component designs had not been changed from previous seasons, prompting former designer Gustav Brunner to start work on the team's 1999 car, the Minardi M01, within a month of rejoining the team. Despite their problems, the team was able to hang onto the rest of the field and was involved in a season-long battle with Tyrrell, beating the British team on occasion.
However, the team was still unclassified in the Constructors' Championship, with no points.
[edit] Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Minardi | Ford V10 | B | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 0 | NC | |
Shinji Nakano | Ret | Ret | 13 | Ret | 14 | 9 | 7 | 17 | 8 | 11 | Ret | 15 | 8 | Ret | 15 | Ret | ||||||
Esteban Tuero | Ret | Ret | Ret | 8 | 15 | Ret | Ret | Ret | Ret | Ret | 16 | Ret | Ret | 11 | Ret | Ret |
[edit] References
- AUTOCOURSE 1998-99, Henry, Alan (ed.), Hazleton Publishing Ltd. (1998) ISBN 1-874557-43-8
|
|