Mergoscia
From Wikipedia, the free encyclopedia
Mergoscia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 185 (December 2004) | |||||||||
- Density | 15 /km² (39 /sq.mi.) | |||||||||
Area | 12.2 km² (4.7 sq mi) | |||||||||
Elevation | 735 m (2,411 ft) | |||||||||
Postal code | 6647 | |||||||||
SFOS number | 5117 | |||||||||
Surrounded by | Avegno, Brione sopra Minusio, Corippo, Gordevio, Gordola, Tenero-Contra, Vogorno | |||||||||
Mergoscia is a municipality in the district of Locarno in the canton of Ticino in Switzerland. The village is located above Lago di Vogorno in the Verzasca valley.
|