Matt Carle
From Wikipedia, the free encyclopedia
Position | Defence |
Shoots | Left |
Height Weight |
6 ft 0.5 in (1.84 m) 192.5 lb (87.3 kg/13 st 10.5 lb) |
NHL Team | San Jose Sharks |
Nationality | United States |
Born | September 25, 1984 , Anchorage, AK, USA |
NHL Draft | 47th overall, 2003 San Jose Sharks |
Pro career | 2005 – present |
Matthew Carle (born September 25, 1984 in Anchorage, Alaska) is a professional ice hockey player who currently plays defense for the National Hockey League's San Jose Sharks and was voted to the 2006–2007 NHL all-Rookie team. He was drafted by the San Jose Sharks in the 2003 NHL Entry Draft. He was chosen 47th overall in the 2nd round. An all-American star player at the University of Denver, Carle won the Hobey Baker Award in 2006 emblematic of America's top college hockey player as the only junior defenceman in history to win the award. Hockeysfuture rates him as a future number one NHL defenceman.
In order to get Carle to forfeit his senior year at University of Denver, as well as acknowledge Carle's numerous successes, the San Jose Sharks signed Carle to a three-year-deal worth approximately US$4.1 million, the maximum an entry-level contract can be worth according to the NHL CBA. The contract, which is a two-way deal, includes US$942,000 in annual salary as well as a US$1.25 million signing bonus. In November, 2007, Carle signed a four year contract extension with San Jose worth $13.75 million.
His younger brother David currently attends and plays for Shattuck Saint Mary's. David will also attend the University of Denver.
Contents |
[edit] Awards & Achievements
- 2003–2004: WCHA - All-Rookie Team
- 2004–2005: NCAA - Final Four All-Tournament Team
- 2004–2005: NCAA - West First All-American Team
- 2004–2005: WCHA - First All-Star Team
- 2005–2006: Hobey Baker Memorial Award (Top U.S. Collegiate Player)
- 2006–2007: NHL - All- Rookie Team
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000–01 | US National Development Team Program | NAHL | 55 | 1 | 4 | 5 | 33 | -- | -- | -- | -- | -- | ||
2001–02 | US National Development Team Program | NAHL | 7 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | ||
2001–02 | US National Development Team Program | USHL | 12 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- | ||
2002–03 | River City Lancers | USHL | 59 | 12 | 30 | 42 | 98 | 11 | 2 | 2 | 4 | 20 | ||
2003–04 | University of Denver | WCHA | 30 | 5 | 21 | 26 | 33 | -- | -- | -- | -- | -- | ||
2004–05 | University of Denver | WCHA | 41 | 12 | 28 | 40 | 62 | -- | -- | -- | -- | -- | ||
2005–06 | University of Denver | WCHA | 39 | 11 | 42 | 53 | 58 | -- | -- | -- | -- | -- | ||
2005–06 | San Jose Sharks | NHL | 12 | 3 | 3 | 6 | 14 | 11 | 0 | 3 | 3 | 4 | ||
2006–07 | Worcester Sharks | AHL | 3 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | ||
2006–07 | San Jose Sharks | NHL | 77 | 11 | 31 | 42 | 30 | 11 | 2 | 3 | 5 | 0 | ||
NHL Totals | 89 | 14 | 34 | 48 | 44 | 22 | 2 | 6 | 8 | 4 |
[edit] See also
[edit] External links
Preceded by Marty Sertich |
Winner of the Hobey Baker Award 2005–06 |
Succeeded by Ryan Duncan |