Grandvaux
From Wikipedia, the free encyclopedia
Grandvaux | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 1,916 (2000s) | |||||||||
- Density | 649 /km² (1,682 /sq.mi.) | |||||||||
Area | 2.95 km² (1.1 sq mi) | |||||||||
Elevation | 489 m (1,604 ft) | |||||||||
Postal code | 1091 | |||||||||
Demonym | Les Grandvaliens | |||||||||
Surrounded by | Cully, Forel (Lavaux), Meillerie (FR-74), Villette (Lavaux) | |||||||||
Website | www.grandvaux.ch | |||||||||
Grandvaux is a municipality in the Swiss canton of Vaud, located in the district of Lavaux.
|