Division of Canberra
From Wikipedia, the free encyclopedia
Canberra Australian House of Representatives Division |
|
---|---|
Canberra, shown within ACT |
|
State or territory: | Australian Capital Territory |
Created: | 1974 |
MP: | Annette Ellis |
Party: | Labor |
Namesake: | Canberra |
Electors: | 122,401 |
Area: | 1,921 km² (741.7 sq mi) |
Demographic: | Inner Metropolitan |
The Division of Canberra is an Australian Electoral Division in the Australian Capital Territory. The division was created in 1974 from the southern half of the old Division of Australian Capital Territory. It is named for the city of Canberra, Australia's national capital, and includes the districts of Tuggeranong, Weston Creek and Woden Valley, along with the rest of the ACT south of the Molonglo River and Lake Burley Griffin. For most of its history it has been a fairly safe seat for the Australian Labor Party, but it has been won by the Liberal Party several times, most recently at a 1995 by-election.
[edit] Members
Member | Party | Term | |
---|---|---|---|
Kep Enderby | Labor | 1974—1975 | |
John Haslem | Liberal | 1975—1980 | |
Ros Kelly | Labor | 1980—1995 | |
Brendan Smyth | Liberal | 1995—1996 | |
Bob McMullan | Labor | 1996—1998 | |
Annette Ellis | Labor | 1998—present |
[edit] Election results
Australian federal election, 2007: Canberra | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Annette Ellis | 58,711 | 51.10 | +1.17 | |
Liberal | Natalie Colbert | 40,359 | 35.13 | -1.56 | |
Greens | Amanda Bresnan | 14,878 | 12.95 | +2.65 | |
Citizens Electoral Council | John Holder | 953 | 0.83 | +0.13 | |
Total formal votes | 114,901 | 97.74 | +1.11 | ||
Informal votes | 2,660 | 2.26 | -1.11 | ||
Turnout | 117,561 | 96.05 | +0.91 | ||
Two Candidate Preferred Result | |||||
Labor | Annette Ellis | 71,030 | 61.82 | +1.91 | |
Liberal | Natalie Colbert | 43,871 | 38.18 | -1.91 | |
Labor hold | Swing | +1.91 |
Australian federal election, 2004: Canberra | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Annette Ellis | 50,214 | 49.88 | +3.40 | |
Liberal | Belinda Barnier | 37,238 | 36.99 | +2.95 | |
Greens | Sue Ellerman | 10,243 | 10.17 | +3.92 | |
Democrats | Aaron Matthews | 2,218 | 2.20 | -5.87 | |
Citizens Electoral Council | Jim Arnold | 765 | 0.76 | +0.76 | |
Total formal votes | 100,678 | 96.60 | +0.01 | ||
Informal votes | 3,544 | 3.40 | -0.01 | ||
Turnout | 104,222 | 95.20 | -0.13 | ||
Two Candidate Preferred Result | |||||
Labor | Annette Ellis | 60,029 | 59.44 | +0.18 | |
Liberal | Belinda Barnier | 40,649 | 40.38 | -0.18 | |
Labor hold | Swing | +0.18 |
Electoral Divisions of the Australian House of Representatives in the Territories | |
---|---|
Australian Capital Territory |