Christopher Heino-Lindberg
From Wikipedia, the free encyclopedia
Position | Goaltender |
Catches | Right |
Height Weight |
6 ft 0 in (1.83 m) 185 lb (84 kg/13 st 3 lb) |
Swe-1 Team F. teams |
AIK Nybro Vikings IF |
Nationality | Sweden |
Born | January 29, 1985 , Helsingborg, SWE |
NHL Draft | 177th overall, 2003 Montreal Canadiens |
Pro career | 2005 – present |
Christopher Heino-Lindberg (born January 29, 1985, Helsingborg, Sweden) is a Swedish professional ice hockey goaltender. He is recently signed for AIK after leaving Färjestads BK in April 2008.
In his first season, 2005/06, with Färjestad he and the team won Swedish Championship. Heino-Lindberg is currently a Montreal Canadiens prospect, having been drafted by them. He was drafted in 2003 NHL Entry Draft in 6th round as the 177th pick overall.
Contents[hide] |
[edit] Career statistics
[edit] Regular season
Season | Team | League | GP | GPI | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
2001–02 | Hammarby IF | Allsvenskan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2002–03 | Hammarby IF | Allsvenskan | 11 | 1 | 60 | 2 | 0 | 2.00 | |||
2003–04 | IF Vallentuna BK | Allsvenskan | 32 | 23 | 1158 | 92 | 0 | 4.77 | |||
2003–04 | Hammarby IF | SuperAllsvenskan | 7 | 1 | 17 | 1 | 0 | 3.73 | |||
2004–05 | Hammarby IF | Allsvenskan | 41 | 41 | 2476 | 89 | 3 | 2.16 | |||
2005–06 | Nybro Vikings IF | HockeyAllsvenskan | 5 | 5 | 299 | 19 | 0 | 3.82 | |||
2005–06 | Färjestads BK | Elitserien | 50 | 7 | 384 | 16 | 1 | 2.51 | |||
2006–07 | Färjestads BK | Elitserien | 50 | 18 | 1056 | 41 | 0 | 2.33 | |||
2007–08 | Färjestads BK | Elitserien | 39 | 29 | 1710 | 76 | 1 | 2.67 | |||
Elitserien Totals | 139 | 54 | 3148 | 133 | 2 | NA |
[edit] Playoffs
Season | Team | League | GP | GPI | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
2005–06 | Färjestads BK | Elitserien | 18 | 1 | 20 | 2 | 0 | 6.00 | |||
2006–07 | Färjestads BK | Elitserien | 9 | 2 | 118 | 5 | 0 | 2.54 | |||
2007–08 | Färjestads BK | Elitserien | 5 | 5 | 199 | 10 | 0 | 3.02 | |||
Elitserien Totals | 32 | 8 | 337 | 17 | 0 | NA |
[edit] Qualification
Season | Team | League | GP | GPI | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | Hammarby IF | Kvalserien | 8 | 2 | 90 | 7 | 0 | 4.69 | |||
Kvalserien Totals | 8 | 2 | 90 | 7 | 0 | 4.69 |