Alex Forsyth (ice hockey)
From Wikipedia, the free encyclopedia
Position | Forward |
Height Weight |
6 ft 2 in (1.88 m) 191 lb (87 kg/13 st 9 lb) |
Pro clubs | Washington Capitals |
Nationality | Canada |
Born | January 6, 1955 , Galt, ON, CAN |
NHL Draft | 18th overall, 1975 Washington Capitals |
WHA draft | 122nd overall, 1975 San Diego Mariners |
Pro career | 1975 – 1978 |
Alex Forsyth (born January 6, 1955) is a former professional ice hockey forward. He was drafted in the first round, 18th overall, by the Washington Capitals in the 1975 NHL Entry Draft. He was also drafted by the San Diego Mariners (ninth round, 122nd overall) of the World Hockey Association in the 1975 WHA Amateur Draft.
Forsyth played just one game in the National Hockey League with the Capitals, during the 1976–77 season.
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1973–74 | Kingston Canadians | OHA | 58 | 11 | 11 | 22 | 17 | - | - | - | - | - | ||
1974–75 | Kingston Canadians | OMJHL | 64 | 27 | 31 | 58 | 72 | 8 | 6 | 4 | 10 | 2 | ||
1975–76 | Richmond Robins | AHL | 71 | 7 | 16 | 23 | 24 | 8 | 2 | 5 | 7 | 0 | ||
1976–77 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1976–77 | Springfield Indians | AHL | 74 | 14 | 33 | 47 | 47 | - | - | - | - | - | ||
1977–78 | Tulsa Oilers | CHL | 69 | 15 | 16 | 31 | 29 | - | - | - | - | - | ||
OHA/OMJHL Totals | 122 | 38 | 42 | 80 | 89 | 8 | 6 | 4 | 10 | 2 | ||||
CHL Totals | 74 | 14 | 33 | 47 | 47 | - | - | - | - | - | ||||
AHL Totals | 145 | 21 | 49 | 70 | 71 | 8 | 2 | 5 | 7 | 0 | ||||
NHL Totals | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - |
[edit] External links
|