1982 World Aquatics Championships
From Wikipedia, the free encyclopedia
The 1982 World Aquatics Championships took place in Guayaquil, Ecuador between July 29 and August 8, 1982 with 848 participating athletes.
Contents |
[edit] Medals Table
Place | Nation | Total | |||
---|---|---|---|---|---|
1 | United States | 13 | 11 | 10 | 34 |
2 | East Germany | 12 | 9 | 5 | 26 |
3 | Soviet Union | 5 | 9 | 4 | 18 |
4 | Canada | 3 | 3 | 1 | 7 |
5 | West Germany | 2 | 1 | 3 | 6 |
6 | Netherlands | 1 | 1 | 2 | 4 |
7 | Brazil | 1 | 0 | 0 | 1 |
8 | Hungary | 0 | 2 | 0 | 2 |
9 | Australia | 0 | 1 | 0 | 1 |
United Kingdom | 0 | 1 | 0 | 1 | |
11 | Japan | 0 | 0 | 3 | 3 |
Sweden | 0 | 0 | 3 | 3 | |
13 | China | 0 | 0 | 2 | 2 |
14 | Italy | 0 | 0 | 1 | 1 |
Romania | 0 | 0 | 1 | 1 | |
Yugoslavia | 0 | 0 | 1 | 1 | |
Total | 37 | 38 | 36 | 111 |
[edit] Medal Summary
[edit] Swimming
[edit] Men's
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
100 m freestyle | Jörg Woithe (GDR) | 50.18 | Rowdy Gaines (USA) | 50.21 | Per Johansson (SWE) | 50.25 |
200 m freestyle | Michael Gross (FRG) | 1:49.84 | Rowdy Gaines (USA) | 1:49.92 | Jörg Woithe (GDR) | 1:50.71 |
400 m freestyle | Vladimir Salnikov (URS) | 3:51.30 | Svyatoslav Semenov (URS) | 3:51.43 | Sven Lodziewski (GDR) | 3:51.84 |
1500 m freestyle | Vladimir Salnikov (URS) | 15:01.77 | Svyatoslav Semenov (URS) | 15:05.54 | Darjan Petrić (YUG) | 15:10.20 |
100 m backstroke | Dirk Richter (GDR) | 55.95 | Rick Carey (USA) | 56.04 | Vladimir Shemetov (URS) | 56.42 |
200 m backstroke | Rick Carey (USA) | 2:00.82 | Sándor Wladár (HUN) | 2:01.31 | Frank Baltrusch (GDR) | 2:01.51 |
100 m breaststroke | Steve Lundquist (USA) | 1:02.75 | Victor Davis (CAN) | 1:02.82 | John Moffet (USA) | 1:03.13 |
200 m breaststroke | Victor Davis (CAN) | 2:14.77 | Robertas Žulpa (URS) | 2:16.68 | John Moffet (USA) | 2:18.54 |
100 m butterfly | Matt Gribble (USA) | 53.88 | Michael Gross (FRG) | 54.26 | Bengt Baron (SWE) | 54.47 |
200 m butterfly | Michael Gross (FRG) | 1:58.85 | Sergey Fesenko (URS) | 1:59.91 | Craig Beardsley (USA) | 2:00.08 |
200 m individual medley | Aleksandr Sidorenko (URS) | 2:03.30 | Bill Barrett (USA) | 2:03.49 | Giovanni Franceschi (ITA) | 2:04.65 |
400 m individual medley | Ricardo Prado (BRA) | 4:19.78 | Jens-Peter Berndt (GDR) | 4:23.02 | Sergey Fesenko (URS) | 4:23.29 |
4 × 100 m freestyle relay | United States (USA) Chris Cavanaugh Robin Learny David McCagg Rowdy Gaines |
3:19.26 | Soviet Union (URS) Sergey Krasyuk Aleksey Filonov Sergey Smiriyagin Aleksey Markovskiy |
3:21.78 | Sweden (SWE) Per Johansson Bengt Baron Per Holmertz Per Wikström |
3:22.15 |
4 × 200 m freestyle relay | United States (USA) Rich Saeger Jeff Float Kyle Miller(swimming) Rowdy Gaines |
7:21.09 | Soviet Union (URS) Vladimir Shemetov Ivar Stukolkin Vladimir Salnikov Aleksey Filonov |
7:24.91 | West Germany (FRG) Andreas Schmidt Dirk Korthals Rainer Henkel Michael Groß |
7:25.46 |
4 × 100 m medley relay | United States (USA) Rick Carey Steve Lundquist Matt Gribble Rowdy Gaines |
3:40.84 | Soviet Union (URS) Vladimir Shemetov Yuriy Kis Aleksey Markovskiy Sergey Smiriyagin |
3:42.86 | West Germany (FRG) Stefan Peter Gerald Mörken Michael Groß Andreas Schmidt |
3:44.78 |
[edit] Women's
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
100 m freestyle | Birgit Meineke (GDR) | 55.79 | Annemarie Verstappen (NED) | 55.87 | Jill Sterkel (USA) | 56.27 |
200 m freestyle | Annemarie Verstappen (NED) | 1:59.53 | Birgit Meineke (GDR) | 2:00.67 | Annelies Maas (NED) | 2:00.84 |
400 m freestyle | Carmela Schmidt (GDR) | 4:08.98 | Petra Schneider (GDR) | 4:10.08 | Tiffany Cohen (USA) | 4:11.85 |
800 m freestyle | Kim Linehan (USA) | 8:27.48 | Jackie Wilmott (GBR) | 8:32.61 | Carmela Schmidt (GDR) | 8:33.67 |
100 m backstroke | Kristin Otto (GDR) | 1:01.30 | Ina Kleber (GDR) | 1:01.47 | Sue Walsh (USA) | 1:02.86 |
200 m backstroke | Cornelia Sirch (GDR) | 2:09.91 | Georgina Parkes (AUS) | 2:14.98 | Carmen Bunaciu (ROU) | 2:15.40 |
100 m breaststroke | Ute Geweniger (GDR) | 1:09.14 | Anne Ottenbrite (CAN) Kim Rhodenbaugh (USA) |
1:11.03 | none | |
200 m breaststroke | Svetlana Varganova (URS) | 2:28.82 | Ute Geweniger (GDR) | 2:29.71 | Anne Ottenbrite (CAN) | 2:33.05 |
100 m butterfly | Mary T. Meagher (USA) | 59.41 | Ines Geißler (GDR) | 1:00.36 | Melanie Buddemeyer (USA) | 1:00.40 |
200 m butterfly | Ines Geißler (GDR) | 2:08.66 | Mary T. Meagher (USA) | 2:09.76 | Heike Dähne (GDR) | 2:10.29 |
200 m individual medley | Petra Schneider (GDR) | 2:11.79 | Ute Geweniger (GDR) | 2:13.38 | Tracy Caulkins (USA) | 2:15.91 |
400 m individual medley | Petra Schneider (GDR) | 4:36.10 | Kathleen Nord (GDR) | 4:43.51 | Tracy Caulkins (USA) | 4:44.64 |
4 × 100 m freestyle relay | East Germany (GDR) Birgit Meineke Suzanne Link Kristin Otto Caren Metschuk |
3:43.97 | United States (USA) Susan Habernigg Kathy Treible Beth Washut Jill Sterkel |
3:45.76 | Netherlands (NED) Annemarie Verstappen Annelies Maas Wilma van Velsen Conny van Bentum |
3:49.59 |
4 × 100 m medley relay | East Germany (GDR) Kristin Otto Ute Geweniger Ines Geißler Birgit Meineke |
4:05.88 | United States (USA) Sue Walsh]] Kim Rhodenbaugh Mary T. Meagher Jill Sterkel |
4:08.12 | Soviet Union (URS) Larisa Gorchakova Svetlana Varganova Natalya Pokas Irina Gerasimova |
4:12.36 |
[edit] Diving
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
Men's 3 Metres Springboard | Greg Louganis (USA) | 752.67 | Sergey Kuzmin (URS) | 636.15 | Aleksandr Portnov (URS) | 631.56 |
Men's 10 Metres Highboard | Greg Louganis (USA) | 634.26 | Vladimir Aleynik (URS) | 629.85 | Bruce Kimball (USA) | 619.68 |
Women's 3 Metres Springboard | Megan Neyer (USA) | 501.03 | Christina Seufert (USA) | 490.02 | Peng Yuanchuan (CHN) | 482.10 |
Women's 10 Metres Highboard | Wendy Wyland (USA) | 438.78 | Ramona Wenzel (GDR) | 417.99 | Zhou Jihong (CHN) | 399.78 |
[edit] Synchronised Swimming
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
Solo | Tracie Ruiz (USA) | 192.300 | Kelly Kryczka (CAN) | 188.983 | Miwako Motoyoshi (JPN) | 181.600 |
Duet | Sharon Hambrook & Kelly Kryczka (CAN) | 190.541 | Candy Costie & Tracie Ruiz (USA) | 188.650 | Ikuko Abe & Masako Fujiwara (JPN) | 181.900 |
Team | Canada (CAN) | 188.258 | United States (USA) | 186.832 | Japan (JPN) | 182.050 |
[edit] Water Polo
[edit] Men's Competition
-
For more details on this topic, see 1982 FINA Men's World Water Polo Championship.
EVENT | GOLD | SILVER | BRONZE |
---|---|---|---|
Team | Soviet Union | Hungary | West Germany |
[edit] External links
Preceded by 1978 World Aquatics Championships (Berlin, West Germany) |
FINA World Championships | Succeeded by 1986 World Aquatics Championships (Madrid, Spain) |
|