1928 Wimbledon Championships - Men's Singles
From Wikipedia, the free encyclopedia
Rene Lacoste defeated Henri Cochet 6-1 4-6 6-4 6-2 in the final to win the Gentlemen's Singles title at the 1928 Wimbledon Championships.
See also:
- 1928 Wimbledon Championships - Ladies' Singles
Contents |
[edit] Seeds
The seeded players are listed below. Rene Lacoste is the champion; others show the round in which they were eliminated.
- Henri Cochet (Finalist)
- Rene Lacoste (Champion)
- William T. Tilden (Semifinalist)
- Frank Hunter (First round)
- Jean Borotra (Quarterfinalist)
- John Hennessey (Quarterfinalist)
- Umberto De Morpurgo (Quarterfinalist)
- Gerald Patterson (Fourth round)
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Henri Cochet | 6 | 6 | 5 | 6 | ||||||||||||||||||||
6 | John Hennessey | 4 | 1 | 7 | 3 | ||||||||||||||||||||
1 | Henri Cochet | 11 | 3 | 6 | 6 | ||||||||||||||||||||
Christian Boussus | 9 | 6 | 2 | 3 | |||||||||||||||||||||
Christian Boussus | 12 | 10 | 6 | ||||||||||||||||||||||
Jacques Brugnon | 10 | 8 | 2 | ||||||||||||||||||||||
1 | Henri Cochet | 1 | 6 | 4 | 2 | ||||||||||||||||||||
2 | Rene Lacoste | 6 | 4 | 6 | 6 | ||||||||||||||||||||
2 | Rene Lacoste | 6 | 6 | 6 | |||||||||||||||||||||
7 | Umberto De Morpurgo | 2 | 3 | 4 | |||||||||||||||||||||
2 | Rene Lacoste | 2 | 6 | 2 | 6 | 6 | |||||||||||||||||||
3 | William T. Tilden | 6 | 4 | 6 | 4 | 3 | |||||||||||||||||||
3 | William T. Tilden | 8 | 3 | 6 | 6 | ||||||||||||||||||||
5 | Jean Borotra | 6 | 6 | 3 | 2 |
[edit] Earlier Rounds
[edit] Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
1 | Cochet | 8 | 6 | ||||||||||||||||||||||||||||||
Sleem | 2 | 6 | 2 | 1 | Cochet | 6 | 6 | 8 | |||||||||||||||||||||||||
Hopman | 6 | 6 | 7 | Hopman | 1 | 4 | 6 | ||||||||||||||||||||||||||
Higgs | 2 | 4 | 5 | 1 | Cochet | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
Mayes | 6 | 6 | 6 | Mayes | 1 | 8 | 5 | 2 | |||||||||||||||||||||||||
Cummings | 3 | 2 | 1 | Mayes | 6 | 6 | 6 | ||||||||||||||||||||||||||
Hurst | 7 | 6 | 7 | 1 | 6 | Hurst | 1 | 2 | 2 | ||||||||||||||||||||||||
Jarvis | 5 | 1 | 9 | 6 | 1 | 1 | Cochet | 6 | 6 | 6 | |||||||||||||||||||||||
Borotra | 7 | 4 | 6 | 8 | Boyd | 4 | 1 | 3 | |||||||||||||||||||||||||
Lacroix | 5 | 6 | 1 | 6 | Borotra | 6 | 6 | 10 | 4 | ||||||||||||||||||||||||
Scroope | Scroope | 8 | 1 | 12 | 6 | ||||||||||||||||||||||||||||
Aron | w/o | Scroope | 3 | 6 | 0 | ||||||||||||||||||||||||||||
Boyd | 6 | 6 | 6 | Boyd | 6 | 8 | 6 | ||||||||||||||||||||||||||
Godfree | 3 | 2 | 2 | Boyd | 6 | 6 | 7 | ||||||||||||||||||||||||||
Pitt | 6 | 6 | 3 | 6 | Pitt | 3 | 3 | 5 | |||||||||||||||||||||||||
Q | Zappa | 3 | 2 | 6 | 2 |
[edit] Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
6 | Hennessey | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Mather | 1 | 0 | 2 | 6 | Hennessey | 6 | 6 | 6 | |||||||||||||||||||||||||
Latchford | 6 | 6 | 6 | Latchford | 2 | 4 | 2 | ||||||||||||||||||||||||||
Mavrogordato | 3 | 0 | 1 | 6 | Hennessey | 6 | 7 | 6 | |||||||||||||||||||||||||
Sherwell | 6 | 0 | 3 | 6 | 9 | Sherwell | 4 | 5 | 2 | ||||||||||||||||||||||||
Hillyard | 3 | 6 | 6 | 1 | 7 | Sherwell | 3 | 6 | 6 | 5 | 7 | ||||||||||||||||||||||
Eames | 6 | 7 | 6 | 6 | Eames | 6 | 3 | 3 | 7 | 5 | |||||||||||||||||||||||
Philcox | 4 | 9 | 3 | 1 | 6 | Hennessey | 6 | 6 | 6 | ||||||||||||||||||||||||
Peters | 6 | 6 | 6 | Frenz | 4 | 1 | 3 | ||||||||||||||||||||||||||
Crole-Rees | 2 | 2 | 1 | Peters | 2 | 6 | 6 | 10 | 5 | ||||||||||||||||||||||||
Frenz | Frenz | 6 | 2 | 2 | 12 | 7 | |||||||||||||||||||||||||||
Gaslini | w/o | Frenz | 6 | 8 | 6 | ||||||||||||||||||||||||||||
Dicks | 6 | 3 | 1 | 6 | 6 | Dicks | 3 | 6 | 3 | ||||||||||||||||||||||||
Peacock | 4 | 6 | 6 | 2 | 3 | Dicks | 6 | 6 | 6 | ||||||||||||||||||||||||
Danet | 6 | 6 | 0 | 3 | 6 | Danet | 2 | 1 | 1 | ||||||||||||||||||||||||
Belgrave | 3 | 1 | 6 | 6 | 3 |
[edit] Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Andrews | 6 | 5 | 6 | 2 | 7 | ||||||||||||||||||||||||||||
4 | Hunter | 4 | 7 | 4 | 6 | 5 | Andrews | 4 | 1 | 1 | |||||||||||||||||||||||
Boussus | 6 | 6 | 6 | Boussus | 6 | 6 | 6 | ||||||||||||||||||||||||||
David | 1 | 3 | 2 | Boussus | 9 | 6 | 6 | ||||||||||||||||||||||||||
Glover | 6 | 6 | 1 | 6 | Olmsted | 7 | 1 | 2 | |||||||||||||||||||||||||
Q | Jones | 1 | 1 | 6 | 2 | Glover | 7 | 1 | 5 | ||||||||||||||||||||||||
Olmsted | Olmsted | 9 | 6 | 7 | |||||||||||||||||||||||||||||
Menzel | w/o | Boussus | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
Lycett | 6 | 4 | 7 | 6 | 6 | Moon | 0 | 4 | 6 | 2 | |||||||||||||||||||||||
Powell | 4 | 6 | 5 | 8 | 2 | Lycett | 7 | 6 | 5 | 7 | 0 | ||||||||||||||||||||||
Moon | 5 | 6 | 6 | 6 | Moon | 9 | 4 | 7 | 5 | 6 | |||||||||||||||||||||||
Gilbert | 7 | 1 | 0 | 4 | Moon | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
Ohta | 6 | 1 | 6 | 6 | Ohta | 4 | 2 | 9 | 4 | ||||||||||||||||||||||||
De Stefani | 3 | 6 | 1 | 3 | Ohta | 6 | 8 | 6 | |||||||||||||||||||||||||
Zerlendis | 6 | 8 | 6 | Zerlendis | 1 | 6 | 3 | ||||||||||||||||||||||||||
Q | De Ricou | 4 | 6 | 4 |
[edit] Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
8 | Patterson | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||||
Crawford | 2 | 6 | 3 | 5 | 8 | Patterson | 6 | 6 | 6 | ||||||||||||||||||||||||
Kleinschroth | 6 | 6 | 6 | Kleinschroth | 0 | 2 | 1 | ||||||||||||||||||||||||||
Collins | 4 | 2 | 1 | 8 | Patterson | 10 | 9 | 10 | 5 | 6 | |||||||||||||||||||||||
Olliff | 6 | 1 | 1 | 6 | 7 | Kingsley | 8 | 11 | 8 | 7 | 2 | ||||||||||||||||||||||
Du Plaix | 1 | 6 | 6 | 3 | 5 | Olliff | 4 | 1 | 12 | 2 | |||||||||||||||||||||||
Kingsley | 6 | 1 | 6 | 6 | Kingsley | 6 | 6 | 10 | 6 | ||||||||||||||||||||||||
Turnbull | 2 | 6 | 3 | 2 | 8 | Patterson | 3 | 7 | 4 | 2 | |||||||||||||||||||||||
O'Callaghan | 6 | 6 | 6 | Brugnon | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
Q | Pickersgill | 4 | 3 | 0 | O'Callaghan | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
Robson | 6 | 6 | 6 | Robson | 5 | 3 | 6 | 4 | |||||||||||||||||||||||||
Dash | 3 | 2 | 3 | O'Callaghan | 2 | 2 | 4 | ||||||||||||||||||||||||||
Brugnon | 6 | 6 | 6 | Brugnon | 6 | 6 | 6 | ||||||||||||||||||||||||||
Kramet | 0 | 0 | 1 | Brugnon | 6 | 6 | 6 | ||||||||||||||||||||||||||
Holthouse | 7 | 6 | 6 | 6 | 6 | Holthouse | 2 | 4 | 2 | ||||||||||||||||||||||||
Frowen | 9 | 4 | 2 | 8 | 4 |
[edit] Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
2 | Lacoste | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Walcott | 0 | 2 | 2 | 2 | Lacoste | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
Hawkes | 6 | 6 | 6 | Hawkes | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||
Artens | 3 | 4 | 1 | 2 | Lacoste | 6 | 9 | 6 | 6 | ||||||||||||||||||||||||
Lott | 6 | 6 | 6 | Lott | 1 | 7 | 8 | 2 | |||||||||||||||||||||||||
Crosbie | 2 | 0 | 0 | Lott | 6 | 7 | 7 | ||||||||||||||||||||||||||
Lester | Lester | 1 | 5 | 5 | |||||||||||||||||||||||||||||
Kozeluh | w/o | 2 | Lacoste | 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
Coen | 7 | 6 | 6 | Austin | 4 | 4 | 8 | 6 | 2 | ||||||||||||||||||||||||
Petersen | 5 | 3 | 3 | Coen | 6 | 6 | 6 | ||||||||||||||||||||||||||
Bobb | 6 | 6 | 3 | 6 | Bobb | 3 | 3 | 3 | |||||||||||||||||||||||||
Hillyard | 4 | 2 | 6 | 4 | Coen | 4 | 6 | 4 | 6 | 1 | |||||||||||||||||||||||
Austin | 6 | 6 | 6 | Austin | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
Jacob | 1 | 3 | 1 | Austin | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Wheatley | 7 | 8 | 6 | Wheatley | 2 | 8 | 8 | 2 | 1 | ||||||||||||||||||||||||
Q | Cazalet | 5 | 6 | 2 |
[edit] Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
7 | De Morpurgo | 6 | 9 | 6 | |||||||||||||||||||||||||||||
Breese | 2 | 7 | 1 | 7 | De Morpurgo | 6 | 6 | 6 | |||||||||||||||||||||||||
Williams | 6 | 6 | 7 | Williams | 2 | 4 | 2 | ||||||||||||||||||||||||||
Kleinman | 1 | 4 | 5 | 7 | De Morpurgo | 6 | 9 | 3 | 7 | ||||||||||||||||||||||||
Avory | 4 | 6 | 6 | 6 | Matejka | 2 | 7 | 6 | 5 | ||||||||||||||||||||||||
Wackett | 6 | 4 | 1 | 4 | Avory | 6 | 6 | 0 | 3 | 0 | |||||||||||||||||||||||
Matejka | 6 | 8 | 8 | 6 | Matejka | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Rahe | 3 | 10 | 6 | 3 | 7 | De Morpurgo | 6 | 6 | 6 | ||||||||||||||||||||||||
Cattaruzza | 6 | 7 | 6 | De Buzelet | 4 | 2 | 2 | ||||||||||||||||||||||||||
Worthington | 1 | 5 | 2 | Cattaruzza | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||
Lee | 6 | 6 | 6 | Lee | 12 | 6 | 6 | 6 | |||||||||||||||||||||||||
Helmore | 2 | 3 | 3 | Lee | 6 | 3 | 4 | 11 | |||||||||||||||||||||||||
Collins | 6 | 6 | 6 | De Buzelet | 2 | 6 | 6 | 13 | |||||||||||||||||||||||||
Balli | 3 | 3 | 3 | Collins | 6 | 8 | 4 | 2 | |||||||||||||||||||||||||
De Buzelet | 5 | 6 | 7 | 9 | De Buzelet | 3 | 10 | 6 | 6 | ||||||||||||||||||||||||
Mahony | 7 | 2 | 5 | 7 |
[edit] Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
3 | Tilden | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Summerson | 0 | 1 | 0 | 3 | Tilden | 6 | 6 | 6 | |||||||||||||||||||||||||
Fisher | 6 | 6 | 6 | Fisher | 1 | 3 | 1 | ||||||||||||||||||||||||||
Q | Jameson | 3 | 2 | 4 | 3 | Tilden | 6 | 6 | 6 | ||||||||||||||||||||||||
Lawrence | Von Kehrling | 2 | 3 | 1 | |||||||||||||||||||||||||||||
Barclay | w/o | Lawrence | 0 | 2 | 3 | ||||||||||||||||||||||||||||
Von Kehrling | 6 | 7 | 6 | 6 | Von Kehrling | 6 | 6 | 6 | |||||||||||||||||||||||||
Soni | 2 | 9 | 2 | 2 | 3 | Tilden | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
Campbell | 6 | 4 | 6 | 3 | 7 | Landry | 4 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||
Bocciardo | 4 | 6 | 4 | 6 | 5 | Campbell | 2 | 6 | 4 | 3 | |||||||||||||||||||||||
Landry | 6 | 6 | 6 | 4 | 3 | Landry | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
Greig | 3 | 8 | 4 | 6 | 2 | Landry | 4 | 6 | 6 | 8 | |||||||||||||||||||||||
Wood | 10 | 6 | 12 | Wood | 6 | 1 | 1 | 6 | |||||||||||||||||||||||||
Sharpe | 8 | 1 | 10 | Wood | 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
Brunie | 3 | 3 | 6 | 6 | 6 | Brunie | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||
Gentien | 6 | 6 | 3 | 3 | 4 |
[edit] Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
5 | Borotra | 6 | 8 | 6 | |||||||||||||||||||||||||||||
Lowe | 2 | 6 | 4 | 5 | Borotra | 1 | 6 | 6 | 8 | ||||||||||||||||||||||||
Hughes | 6 | 6 | 6 | Hughes | 6 | 4 | 3 | 6 | |||||||||||||||||||||||||
Young | 1 | 4 | 4 | 5 | Borotra | 7 | 7 | 6 | |||||||||||||||||||||||||
Timmer | 8 | 6 | 6 | Spence | 5 | 5 | 3 | ||||||||||||||||||||||||||
Rogers | 6 | 4 | 3 | Timmer | 1 | 6 | 4 | 10 | 3 | ||||||||||||||||||||||||
Spence | 6 | 10 | 2 | 6 | Spence | 6 | 4 | 6 | 8 | 6 | |||||||||||||||||||||||
Mackintosh | 1 | 8 | 6 | 3 | 5 | Borotra | 3 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||
Pennycuick | 8 | 6 | 6 | Crawford | 6 | 4 | 3 | 9 | 3 | ||||||||||||||||||||||||
Farquharson | 6 | 3 | 3 | Pennycuick | 4 | 6 | 3 | 10 | |||||||||||||||||||||||||
Crawford | 6 | 6 | 6 | Crawford | 6 | 2 | 6 | 12 | |||||||||||||||||||||||||
Hodges | 1 | 3 | 2 | Crawford | 9 | 6 | 6 | ||||||||||||||||||||||||||
Gregory | 6 | 5 | 6 | 6 | Gregory | 7 | 4 | 3 | |||||||||||||||||||||||||
Hartz | 2 | 7 | 3 | 4 | Gregory | 6 | 3 | 8 | 4 | 6 | |||||||||||||||||||||||
Morea | 4 | 6 | 10 | 4 | 6 | Morea | 3 | 6 | 6 | 6 | 1 | ||||||||||||||||||||||
Lingelbach | 6 | 3 | 8 | 6 | 4 |
[edit] External links
- 1928 Wimbledon Championships on ITFtennis.com, the source for this draw