1899 Brooklyn Superbas season
From Wikipedia, the free encyclopedia
1899 Brooklyn Superbas 1899 National League Champions |
|
Major league affiliations | |
|
|
Location | |
|
|
1899 Information | |
Owner(s) | Charles Ebbets, Ferdinand Abell, Harry Von der Horst, Ned Hanlon |
Manager(s) | Ned Hanlon |
Local television | none |
Local radio | none |
The 1899 season began with the Brooklyn team and the Baltimore Orioles merging. Baltimore owner Harry Von der Horst and Ned Hanlon became part owners of Brooklyn. Von der Horst insisted than Hanlon become the team's new manager, a position that had been promised to outfielder Mike Griffin, who had been interim manager the previous year. Griffin quit and wound up suing the team for lost wages. Re-named the Superbas as part of the deal, the team also siphoned off the several of the Orioles best players.. part of the reason why the Superbas managed to win the National League pennant with 101 wins.
Contents |
[edit] Season standings
National League | W | L | GB | Pct. |
---|---|---|---|---|
Brooklyn Superbas | 101 | 47 | -- | .682 |
Boston Beaneaters | 95 | 57 | 8 | .625 |
Philadelphia Phillies | 94 | 58 | 9 | .618 |
Baltimore Orioles | 86 | 62 | 15 | .581 |
St. Louis Perfectos | 84 | 67 | 18.5 | .556 |
Cincinnati Reds | 83 | 67 | 19 | .553 |
Pittsburgh Pirates | 76 | 73 | 25.5 | .510 |
Chicago Orphans | 75 | 75 | 26 | .507 |
Louisville Colonels | 75 | 77 | 28 | .493 |
New York Giants | 60 | 90 | 42 | .400 |
Washington Senators | 54 | 98 | 49 | .355 |
Cleveland Spiders | 20 | 134 | 84 | .130 |
[edit] 1899 Roster
1899 Brooklyn Superbas roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitchers | Catchers
Infielders |
Outfielders |
Manager |
[edit] Pitching Stats
Name | Pos | G | GS | IP | W/L | ERA | BB | SO | CG |
---|---|---|---|---|---|---|---|---|---|
Jay Hughes | SP | 35 | 35 | 291.7 | 28-6 | 2.68 | 119 | 99 | 30 |
Jack Dunn | SP/RP/SS/OF | 41 | 34 | 299.3 | 23-13 | 3.70 | 86 | 46 | 29 |
Doc McJames | SP/RP | 37 | 34 | 275.3 | 19-15 | 3.50 | 122 | 105 | 27 |
Brickyard Kennedy | SP/RP | 40 | 33 | 277.3 | 22-9 | 2.79 | 86 | 55 | 27 |
Al Maul | SP | 4 | 4 | 26.0 | 2-0 | 4.50 | 6 | 2 | 2 |
Bill Donovan | SP/RP | 5 | 2 | 25.0 | 1-2 | 4.32 | 13 | 11 | 2 |
Bill Hill | SP/RP | 2 | 1 | 11.0 | 1-0 | 0.82 | 6 | 3 | 1 |
Bill Reidy | SP/RP | 1 | 1 | 7.0 | 1-0 | 2.57 | 2 | 2 | 1 |
Dan McFarlan | RP | 1 | 0 | 6.0 | 0-0 | 1.50 | 3 | 0 | 0 |
Welcome Gaston | RP | 1 | 0 | 3.0 | 0-0 | 3.00 | 4 | 0 | 0 |
[edit] Batting Stats
Name | Pos | G | AB | Avg. | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
Duke Farrell | C | 80 | 254 | .299 | 40 | 76 | 2 | 55 | 6 |
Deacon McGuire | C | 46 | 157 | .318 | 22 | 50 | 0 | 23 | 4 |
Aleck Smith | C | 17 | 61 | .180 | 6 | 11 | 0 | 6 | 0 |
John Grim | C | 15 | 47 | .277 | 3 | 13 | 0 | 7 | 0 |
Dan McGann | 3B | 63 | 214 | .243 | 49 | 52 | 2 | 32 | 16 |
Tom Daly | 2B | 141 | 498 | .313 | 95 | 156 | 5 | 88 | 43 |
Bill Dahlen | SS/3B | 121 | 428 | .283 | 87 | 121 | 4 | 76 | 29 |
Doc Casey | 3B/2B | 134 | 525 | .269 | 75 | 141 | 1 | 43 | 27 |
Hughie Jennings | 1B | 51 | 175 | .326 | 35 | 57 | 0 | 34 | 14 |
Zeke Wrigley | 3B | 15 | 49 | .204 | 4 | 10 | 0 | 11 | 2 |
Joe Yeager | 3B | 23 | 47 | .191 | 12 | 9 | 0 | 4 | 0 |
Erve Beck | 1B/SS/OF | 8 | 24 | .167 | 2 | 4 | 0 | 2 | 0 |
Pete Cassidy | SS | 6 | 20 | .150 | 2 | 3 | 0 | 4 | 1 |
Joe Kelley | OF/3B | 143 | 538 | .325 | 108 | 175 | 6 | 93 | 31 |
Fielder Jones | OF/SS | 102 | 365 | .285 | 75 | 104 | 2 | 38 | 18 |
Willie Keeler | OF | 141 | 570 | .379 | 140 | 216 | 1 | 61 | 45 |
John Anderson | OF/1B | 117 | 439 | .269 | 65 | 118 | 4 | 92 | 25 |
[edit] 1899 Transactions
- March 11: Sold Mike Griffin to the Cleveland Spiders
- March 11: Traded Harry Howell, Candy LaChance, Kit McKenna, Ralph Miller, Jack Ryan, Jimmy Sheckard and Aleck Smith to the Baltimore Orioles for Bill Dahlen, Mike Heydon, Jim Hughes, Hughie Jennings, Willie Keeler, Joe Kelley, Al Maul, Dan McGann and Doc McJames
- April 4: Traded Pat Crisham and George Magoon to the Baltimore Orioles for Aleck Smith
- April 10: Received Dan McFarlan from the Baltimore Orioles
- April 25: Traded Pete Cassidy, Mike Heydon, Dan McFarlan and cash to the Washington Senators for Doc Casey and Duke Farrell
- July 14: Traded Dan McGann and Aleck Smith to the Washington Senators for Deacon McGuire
- August 3: Traded Hughie Jennings to Baltimore Orioles for Gene DeMontreville and Jerry Nops
[edit] External links
- Brooklyn Dodgers reference site
- Baseball-Reference season page
- Baseball Almanac season page
- Dodgers Media Guide History
- Acme Dodgers page
- Retrosheet
|
Preceded by Boston Beaneaters 1898 |
National League Championship Season 1899 |
Succeeded by Brooklyn Superbas 1900 |