2008 Boston Red Sox season

From Wikipedia, the free encyclopedia

2008 Boston Red Sox
Major league affiliations
Location
2008 Information
Owner(s) John Henry
Tom Werner
Larry Lucchino
Manager(s) Terry Francona
Local television NESN
Local radio WRKO
WEEI
WROL (Spanish)

The Boston Red Sox' 2008 season began on March 25, 2008 in Tokyo, Japan for the MLB Japan Opening Day 2008. The Red Sox are attempting to become the first repeat World Series Champions since the 1999/2000 New York Yankees and also be the first repeat Champions of the 21st century. They will also try to become World Series Champions three times in five years.

Contents

[edit] Regular season

[edit] Season standings

 v  d  e 
AL East
W L Pct. GB Strk. Home Road
Boston Red Sox 40 26 .606 W2 26–6 14–20
Tampa Bay Rays 38 26 .594 1 W1 24–10 14–16
Toronto Blue Jays 33 33 .500 7 L1 16–14 17–19
New York Yankees 32 32 .500 7 L1 18–15 14–17
Baltimore Orioles 31 31 .500 7 L1 17–11 14–20

[edit] Roster

Boston Red Sox roster
view  talk  edit
Active (25-man) roster Inactive (40-man) roster Coaches/Other
Starting rotation

Bullpen

Catchers

Infielders

Outfielders

Designated hitters

  • None specified
Pitchers

Catchers

Infielders

Outfielders

Designated hitters

Manager

Coaches

60-day disabled list


† 15-day disabled list
* Suspended list
# Bereavement list
Roster updated 2008-06-03
TransactionsDepth Chart

[edit] Record vs. Opponents

Team W-L Record
Baltimore Orioles 3–3
Chicago White Sox 0–0
Cleveland Indians 2–0
Detroit Tigers 5–2
Kansas City Royals 4–0
Los Angeles Angels 1–2
Minnesota Twins 1–3
New York Yankees 3–2
Oakland Athletics 3–4
Seattle Mariners 3–3
Tampa Bay Rays 6–3
Texas Rangers 4–0
Toronto Blue Jays 2–4
Interleague Play 3–0

[edit] Game log

2008 Game Log

[edit] Player stats

Correct as of May 20, 2008

[edit] Batters

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
Sean Casey 20 62 6 22 7 0 0 8 .355 0
Kevin Cash 16 44 3 15 4 0 0 5 .341 0
Alex Cora 11 22 0 9 1 0 0 1 .409 0
Coco Crisp 33 97 12 29 7 1 2 10 .299 6
J.D. Drew 36 124 27 35 6 0 3 18 .282 1
Jacoby Ellsbury 41 134 35 37 3 2 3 16 .276 18
Mike Lowell 29 110 15 30 8 0 5 15 .273 0
Jed Lowrie 17 42 6 13 4 0 1 7 .310 0
Julio Lugo 38 132 12 37 7 0 0 10 .280 6
Brandon Moss 6 21 3 6 0 0 2 3 .286 0
David Ortiz 43 170 30 42 9 0 10 37 .247 0
Dustin Pedroia 47 195 27 59 14 0 2 23 .303 6
Manny Ramirez 44 167 27 50 12 1 8 28 .299 1
Joe Thurston 4 8 0 0 0 0 0 0 .000 0
Jonathan Van Every 1 3 0 1 0 0 0 0 .333 0
Jason Varitek 37 124 13 36 11 0 5 17 .290 0
Kevin Youkilis 44 171 30 56 16 2 9 34 .327 2

[edit] Pitchers

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP R ER BB K
David Aardsma 1 1 2.14 19 0 0 21 6 5 16 18
Josh Beckett 5 3 4.67 8 8 0 54.0 29 28 11 56
Clay Buchholz 2 3 5.53 8 8 0 42.1 27 26 20 43
Bryan Corey 0 0 10.50 7 0 0 6.0 7 7 3 4
Manny Delcarmen 0 1 5.82 20 0 0 17.0 11 11 6 15
Craig Hansen 1 2 7.11 6 0 0 6.1 8 5 3 5
Jon Lester 3 2 3.41 11 11 0 66.0 27 25 31 42
Javier Lopez 1 0 3.24 21 0 0 16.2 8 6 8 8
Justin Masterson 0 0 1.50 1 1 0 6.0 1 1 4 4
Daisuke Matsuzaka 7 0 2.15 9 9 0 54.1 15 13 32 46
Hideki Okajima 1 0 0.93 18 0 1 19.1 2 2 4 16
Jonathan Papelbon 2 2 2.61 20 0 12 20.2 8 6 2 24
David Pauley 0 0 10.38 1 0 0 4.1 5 5 2 3
Kyle Snyder 0 0 21.60 2 0 0 1.2 4 4 2 1
Julian Tavarez 0 1 6.39 9 0 0 12.2 12 9 9 6
Mike Timlin 2 2 8.18 14 0 1 11.0 10 10 3 2
Tim Wakefield 3 2 4.33 9 9 0 54.0 29 26 26 32

[edit] References

Languages