2006 Grand Prix of Denver
From Wikipedia, the free encyclopedia
Race details | ||
---|---|---|
Race 10 of 14 in the 2006 Champ Car World Series season. | ||
Date | August 13, 2006 | |
Official name | 2006 Grand Prix of Denver | |
Location | The Streets of Denver, Colorado, United States | |
Course | Temporary street circuit 1.657 mi / 2.667 km |
|
Distance | 97 laps, 160.729 mi / 258.661 km | |
Weather | Sunny | |
Pole | ||
Driver | Sébastien Bourdais | Newman/Haas Racing |
Time | 59.096 | |
Fastest Lap | ||
Driver | Sébastien Bourdais | Newman/Haas Racing |
Time | 1:00.314 (on lap 90 of 97) | |
Podium | ||
First | A.J. Allmendinger | Forsythe Championship Racing |
Second | Bruno Junqueira | Newman/Haas Racing |
Third | Dan Clarke | CTE Racing - HVM |
The 2006 Grand Prix of Denver was the tenth round of the 2006 Champ Car World Series season, held on August 13, 2006 on the streets of Denver, Colorado.
Contents |
[edit] Qualifying results
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
---|---|---|---|---|---|---|
1 | Sébastien Bourdais | Newman-Haas Racing | 1:00.763 | 59.096 | 59.096 | |
2 | A.J. Allmendinger | Forsythe Racing | 1:00.714 | 59.350 | 59.350 | |
3 | Justin Wilson | RuSPORT | 1:00.991 | 59.878 | 59.878 | |
4 | Paul Tracy | Forsythe Racing | 1:05.531 | 59.903 | 59.903 | |
5 | Alex Tagliani | Team Australia | 1:00.988 | 59.919 | 59.919 | |
6 | Andrew Ranger | Mi-Jack Conquest Racing | 1:01.724 | 1:00.007 | 1:00.007 | |
7 | Bruno Junqueira | Newman-Haas Racing | 1:01.141 | 1:00.029 | 1:00.029 | |
8 | Oriol Servià | PKV Racing | 1:01.302 | 1:00.096 | 1:00.096 | |
9 | Mario Domínguez | Dale Coyne Racing | 1:01.304 | 1:00.147 | 1:00.147 | |
10 | Nelson Philippe | CTE Racing - HVM | 1:01.767 | 1:00.333 | 1:00.333 | |
11 | Will Power | Team Australia | 1:01.587 | 1:00.405 | 1:00.405 | |
12 | Charles Zwolsman | Mi-Jack Conquest Racing | 1:01.644 | 1:00.453 | 1:00.453 | |
13 | Dan Clarke | CTE Racing - HVM | 1:02.706 | 1:00.887 | 1:00.887 | |
14 | Jan Heylen | Dale Coyne Racing | 1:02.502 | 1:01.201 | 1:01.201 | |
15 | Katherine Legge | PKV Racing | 1:01.777 | 1:01.370 | 1:01.370 | |
16 | Nicky Pastorelli | Rocketsports Racing | 1:04.251 | 1:03.472 | 1:03.472 |
[edit] Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | A.J. Allmendinger | Forsythe Racing | 97 | 1:44:59.557 | 2 | 33 |
2 | 2 | Bruno Junqueira | Newman-Haas Racing | 97 | +20.6 secs | 7 | 28 |
3 | 14 | Dan Clarke | CTE Racing - HVM | 97 | +50.3 secs | 13 | 26 |
4 | 5 | Will Power | Team Australia | 97 | +55.9 secs | 11 | 23 |
5 | 4 | Nelson Philippe | CTE Racing - HVM | 97 | +1:14.2 | 10 | 21 |
6 | 3 | Paul Tracy | Forsythe Racing | 96 | Contact | 4 | 16* |
7 | 1 | Sébastien Bourdais | Newman-Haas Racing | 96 | Contact | 1 | 20 |
8 | 9 | Justin Wilson | RuSPORT | 96 | + 1 Lap | 3 | 16 |
9 | 20 | Katherine Legge | PKV Racing | 96 | + 1 Lap | 15 | 13 |
10 | 34 | Charles Zwolsman | Mi-Jack Conquest Racing | 95 | + 2 Laps | 12 | 11 |
11 | 11 | Jan Heylen | Dale Coyne Racing | 95 | + 2 Laps | 14 | 10 |
12 | 8 | Nicky Pastorelli | Rocketsports Racing | 27 | Mechanical | 16 | 9 |
13 | 19 | Mario Domínguez | Dale Coyne Racing | 21 | Mechanical | 9 | 8 |
14 | 27 | Andrew Ranger | Mi-Jack Conquest Racing | 18 | Mechanical | 6 | 7 |
15 | 6 | Oriol Servià | PKV Racing | 14 | Mechanical | 8 | 6 |
16 | 15 | Alex Tagliani | Team Australia | 0 | Contact | 5 | 5 |
* Paul Tracy, who was on probation for an incident and fight with Alex Tagliani at the San Jose race, was penalized 3 points and fined US$25,000 for avoidable contact for his part in an accident with Sébastien Bourdais. His probation was extended to include the Surfer's Paradise event. Bourdais was not assessed a penalty.
[edit] Caution Flags
Laps | Cause |
---|---|
1-2 | Tracy (3) spin/stall |
35-38 | Debris |
[edit] Notes
|
|
- New Track Record Sébastien Bourdais 59.096 (Qualification Session #2)
- New Race Lap Record Sébastien Bourdais 1:00.314
- New Race Record A.J. Allmendinger 1:44:59.557
- Average Speed 91.852 mph
[edit] External links
Previous race: 2006 Canary Foundation Grand Prix of San Jose |
Champ Car World Series 2006 season |
Next race: 2006 Champ Car Grand Prix de Montreal |
|
||
Previous race: 2005 Centrix Financial Grand Prix of Denver |
2006 Grand Prix of Denver | Next race: -Not Held- |