Steve Dietrich
From Wikipedia, the free encyclopedia
Born | February 18, 1970 , Kitchener, Ontario, CA |
Position | Goaltender |
Height Weight |
5 ft 9 in (1.75 m) 250 pounds (113 kg) |
NLL Team F. Teams |
Calgary Roughnecks Buffalo Bandits Rochester Knighthawks Detroit Turbos Baltimore Thunder |
Nationality | Canada |
Pro Career | 1992 – present |
Shoots | Right |
Nickname | Chugger |
Steve "Chugger" Dietrich (b. February 18, 1970 in Kitchener, Ontario) is a goaltender for the Calgary Roughnecks in the National Lacrosse League. He was acquired in a three-team blockbuster trade with the Buffalo Bandits, where he played for six seasons, following the 2007 NLL season.[1] Dietrich has also played with the Detroit Turbos, Baltimore Thunder, and the Rochester Knighthawks.
Dietrich led the Bandits to the NLL Championship game twice, in 2003 and 2006, and also won the Championship with the Knighthawks in 1997, when he was named Championship game MVP. He was named NLL Goaltender of the Year in both 2005 and 2006, and was the first goaltender to be named NLL MVP in 2006.
Contents |
[edit] Statistics
[edit] NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | Min | GA | Sv | GAA | Sv % | GP | Min | GA | Sv | GAA | Sv % | ||
1992 | Baltimore | 8 | 305 | 89 | 205 | 17.51 | 69.75% | 0 | 0 | 0 | 0 | 0 | -- | ||
1994 | Detroit | 7 | 372 | 64 | 219 | 10.32 | 77.39% | 1 | 60 | 16 | 42 | 16.00 | 72.41% | ||
1995 | Rochester | 8 | 455 | 90 | 322 | 11.87 | 78.16% | 2 | 121 | 23 | 81 | 11.40 | 77.88% | ||
1996 | Rochester | 10 | 505 | 116 | 377 | 13.78 | 76.47% | 1 | 58 | 16 | 42 | 16.55 | 72.41% | ||
1997 | Rochester | 10 | 597 | 132 | 396 | 13.26 | 75.00% | 2 | 120 | 25 | 93 | 12.50 | 78.81% | ||
1998 | Rochester | 8 | 464 | 91 | 320 | 11.77 | 77.86% | 1 | 55 | 13 | 46 | 14.18 | 77.97% | ||
1999 | Rochester | 3 | 124 | 33 | 87 | 15.97 | 72.50% | -- | -- | -- | -- | -- | -- | ||
2000 | Rochester | 3 | 98 | 25 | 52 | 15.24 | 67.53% | 2 | 0 | 0 | 0 | 0.00 | 0.00% | ||
2001 | Rochester | 9 | 287 | 61 | 195 | 12.74 | 76.17% | -- | -- | -- | -- | -- | -- | ||
2002 | Buffalo | 16 | 845 | 174 | 586 | 12.35 | 77.11% | -- | -- | -- | -- | -- | -- | ||
2003 | Buffalo | 16 | 838 | 162 | 480 | 11.60 | 74.77% | 1 | 0 | 0 | 0 | 0 | -- | ||
2004 | Buffalo | 12 | 483 | 91 | 313 | 11.30 | 77.48% | 3 | 174 | 32 | 129 | 11.02 | 80.12% | ||
2005 | Buffalo | 15 | 749 | 137 | 511 | 10.97 | 78.86% | 1 | 45 | 15 | 21 | 19.94 | 58.33% | ||
2006 | Buffalo | 15 | 812 | 135 | 568 | 9.97 | 80.80% | 3 | 162 | 34 | 127 | 12.58 | 78.88% | ||
2007 | Buffalo | 14 | 431 | 83 | 290 | 11.55 | 77.75% | 0 | 0 | 0 | 0 | 0.00 | 0.00% | ||
NLL Totals | 154 | 7,367 | 1,483 | 4,921 | 12.08 | 76.84% | 18 | 795 | 174 | 581 | 13.13 | 76.95% |
[edit] References
[edit] Awards
Preceded by Pat O'Toole |
MILL Championship game MVP 1997 |
Succeeded by Dallas Eliuk |
Preceded by Colin Doyle |
NLL Most Valuable Player 2006 |
Succeeded by John Grant, Jr. |
Preceded by Gord Nash |
NLL Goaltender of the Year 2005, 2006 |
Succeeded by Anthony Cosmo |
Persondata | |
---|---|
NAME | Dietrich, Steve |
ALTERNATIVE NAMES | |
SHORT DESCRIPTION | Lacrosse player |
DATE OF BIRTH | February 18, 1970 |
PLACE OF BIRTH | Kitchener, Ontario |
DATE OF DEATH | |
PLACE OF DEATH |