David White (cricketer)
From Wikipedia, the free encyclopedia
David White | ||||
New Zealand | ||||
Personal information | ||||
---|---|---|---|---|
Batting style | Right-hand bat | |||
Bowling style | Right-arm offbreak | |||
Career statistics | ||||
Tests | ODIs | |||
Matches | 2 | 3 | ||
Runs scored | 31 | 37 | ||
Batting average | 7.75 | 12.33 | ||
100s/50s | 0/0 | 0/0 | ||
Top score | 18 | 15 | ||
Balls bowled | 3 | - | ||
Wickets | - | - | ||
Bowling average | - | - | ||
5 wickets in innings | - | - | ||
10 wickets in match | - | n/a | ||
Best bowling | - | - | ||
Catches/stumpings | 0/- | 1/- | ||
As of 4 February 2006 |
David John White (born June 26, 1961, Gisborne) is a former New Zealand cricketer who played in 2 Tests and 3 ODIs in 1990 and played 99 first-class matches for Northern Districts. White also played for Poverty Bay and the Bay of Plenty in the Hawke Cup.