Canada women's national soccer team
From Wikipedia, the free encyclopedia
Canada | |||||||||||||||||||||||||||||||||
Nickname | Big red | ||||||||||||||||||||||||||||||||
Association | Canadian Soccer Association | ||||||||||||||||||||||||||||||||
Coach | Even Pellerud, 1999- | ||||||||||||||||||||||||||||||||
Most caps | Andrea Neil (131) | ||||||||||||||||||||||||||||||||
Top scorer | Christine Sinclair (84) | ||||||||||||||||||||||||||||||||
FIFA rank | 9 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
First International United States 1 - 0 Canada (Minneapolis, USA; July 7, 1986) |
|||||||||||||||||||||||||||||||||
Largest win Canada 21 - 0 Puerto Rico (Etobicoke, Canada; August 28, 1998) |
|||||||||||||||||||||||||||||||||
Worst defeat United States 9 - 1 Canada (Dallas, USA; May 19, 1995) United States 9 - 1 Canada (Sydney, Australia; June 2, 2000) Norway 9 - 1 Canada (Honefoss, Norway; June 19, 2001) |
|||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||
Appearances | 3 (First in 1995) | ||||||||||||||||||||||||||||||||
Best result | 4th place, 2003 | ||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||
Appearances | None (First in -) | ||||||||||||||||||||||||||||||||
Best result | - | ||||||||||||||||||||||||||||||||
CONCACAF Women's Gold Cup | |||||||||||||||||||||||||||||||||
Appearances | 7 (First in 1991) | ||||||||||||||||||||||||||||||||
Best result | Winners, 1998 | ||||||||||||||||||||||||||||||||
edit |
The Canada women's national soccer team is overseen by the Canadian Soccer Association. It is ranked 9th (as of June 2007) in the world. The team reached international prominence finishing in 4th place at the FIFA Women's World Cup 2003, losing to their archrival American team in the bronze medal match. The women's game is quite popular in Canada due to the success the team has had internationally.[citation needed] The Under-20 women's team (U-19 prior to 2006) is also very popular, due partly to Canada hosting the inaugural FIFA U-19 Women's World Championship in 2002 and winning silver in front of 47,784 fans at Commonwealth Stadium in Edmonton, Alberta.
In the first two women's world youth championships, both with an age limit of 19 as opposed to today's 20, the Golden Boot winner was a Canadian: Christine Sinclair in 2002 and Brittany Timko in 2004. Sinclair also won the 2002 Golden Ball as tournament MVP.
Contents |
[edit] World Cup record
[edit] Olympic record
- 2008 - Qualified
[edit] Pan Am Games record
[edit] Current team
(as of 2007)
[edit] All-time Record against other nations
Team | W | D | L | Pts |
---|---|---|---|---|
Mexico | 12 | 1 | 1 | 37 |
Jamaica | 6 | 0 | 0 | 18 |
Australia | 5 | 2 | 7 | 17 |
Costa Rica | 5 | 0 | 0 | 15 |
Trinidad and Tobago | 5 | 0 | 0 | 15 |
France | 4 | 2 | 0 | 14 |
Japan | 3 | 3 | 3 | 12 |
USA | 3 | 3 | 34 | 12 |
New Zealand | 3 | 1 | 1 | 10 |
Brazil | 3 | 0 | 3 | 9 |
China PR | 2 | 3 | 13 | 9 |
Netherlands | 2 | 2 | 0 | 8 |
Guatemala | 2 | 0 | 0 | 6 |
Haiti | 2 | 0 | 0 | 6 |
Portugal | 2 | 0 | 0 | 6 |
Italy | 2 | 0 | 0 | 6 |
Korea Republic | 2 | 0 | 0 | 6 |
Uruguay | 2 | 0 | 0 | 6 |
England | 2 | 0 | 1 | 6 |
Denmark | 2 | 0 | 2 | 6 |
USSR | 1 | 1 | 0 | 4 |
Ghana | 1 | 1 | 0 | 4 |
Finland | 1 | 1 | 1 | 4 |
Sweden | 1 | 1 | 9 | 4 |
Argentina | 1 | 0 | 0 | 3 |
Côte d'Ivoire | 1 | 0 | 0 | 3 |
Ecuador | 1 | 0 | 0 | 3 |
Greece | 1 | 0 | 0 | 3 |
Hong Kong | 1 | 0 | 0 | 3 |
Martinique | 1 | 0 | 0 | 3 |
Panama | 1 | 0 | 0 | 3 |
Puerto Rico | 1 | 0 | 0 | 3 |
Wales | 1 | 0 | 0 | 3 |
Scotland | 1 | 0 | 1 | 3 |
Morocco | 1 | 0 | 1 | 3 |
Russia | 1 | 0 | 1 | 3 |
Nigeria | 0 | 1 | 0 | 1 |
Norway | 0 | 1 | 8 | 1 |
Chinese Taipei | 0 | 0 | 1 | 0 |
Germany | 0 | 0 | 8 | 0 |
[edit] See also
[edit] External links
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Canadian Soccer Competitions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Championship
|
|||||||||||||||||||||||
International women's football
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|