Yale—Cariboo
From Wikipedia, the free encyclopedia
Yale—Cariboo was a federal electoral district in British Columbia, Canada, that was represented in the Canadian House of Commons from 1896 to 1917.
This riding was created in 1896 by combining the former Yale and Cariboo ridings. A redistribution in 1903 split off the eastern portion of the riding as the Kootenay riding from the Yale portion of Yale—Cariboo. It was abolished in 1914 and the Yale riding name restored, although on a smaller scale and actually without the town of Yale in the riding (it was in Fraser Valley), and also excluding Salmon Arm and Kamloops, which were part of the Cariboo portion of Yale—Cariboo, were re-assigned to the Cariboo riding.
Contents |
[edit] Major communities in the riding
Thompson:
Shuswap:
Okanagan:
Boundary Country:
- Greenwood
- Grand Forks
- Rock Creek
- Eholt (Midway)
The following communities were split off from Yale—Cariboo in the redistribution of 1903, to form the new riding of Kootenay.
- Castlegar
- Rossland
- Trail
- Ymir
- Nelson
- Sandon
- New Denver
- Kaslo
- Nakusp
- Revelstoke
- Golden
- Invermere
- Kimberley
- Cranbrook
- Fernie
- Sparwood
- Yahk
- Creston
- Salmo
Nicola-Similkameen:
[edit] Members of Parliament
This riding elected the following Members of Parliament:
[edit] Election results
Note: Winners or each election are in bold
Canadian federal election, 1896: Yale—Cariboo | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | H. Bostock 1 | 1,824 | 55.22% | |||
Conservative | J.A. Mara | 1,479 | 44.78% | |||
Total | 3,303 | |||||
1 Senator, 1904-1930, Leader of the Opposition in the Senate, Minister of Public Works 1921-1922, Speaker of the Senate 1922-1930. |
Canadian federal election, 1900: Yale—Cariboo | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Wm. A. Galliher | 3,112 | 37.28% | ||
Labour | Chris Foley | 2,652 | 31.77% | ||
Conservative | John McKane | 2,583 | 30.95% | ||
Total | 8,347 |
Canadian federal election, 1904: Yale—Cariboo | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Duncan Ross | 2,019 | 46.35% | ||
Conservative | Martin Burrell | 1,858 | 42.65% | ||
Unknown | Ernest Mills | 479 | 11.00% | ||
Total | 4,356 |
Canadian federal election, 1908: Yale—Cariboo | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Martin Burrell | 3,413 | 53.14% | ||
Liberal | Duncan Ross | 2,520 | 39.23% | ||
Unknown | Charles Bunting | 490 | 7.63% | ||
Total | 6,423 |
Canadian federal election, 1911: Yale—Cariboo | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Martin Burrell | 3,851 | 63.56% | ||
Liberal | Kenneth Cattanach MacDonald | 1,962 | 32.38% | ||
Socialist | James Foulds Johnson | 246 | 4.06% | ||
Total | 6,059 | 100.00% |
Byelection November 4, 1911 Yale—Cariboo 2 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Martin Burrell | Accl. | ||||
Total | ||||||
2 By-Election: On Mr. Burrell being appointed Minister of Agriculture, October 10, 1911. |
Yale—Cariboo was abolished in advance of the 1917 election, with the original riding names of Cariboo and Yale being re-established but with new boundaries from before.
[edit] See also
[edit] External links
- Riding history from the Library of Parliament
- Census of Canada, 1911, Yale-Cariboo (ArchiviaNet) - includes detailed list of contemporary communities in riding.