Oppens
From Wikipedia, the free encyclopedia
Oppens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 170 (2003) | |||||||||
- Density | 47 /km² (122 /sq.mi.) | |||||||||
Area | 3.60 km² (1.4 sq mi) | |||||||||
Elevation | 556 m (1,824 ft) | |||||||||
Postal code | 1413 | |||||||||
SFOS number | 5923 | |||||||||
Surrounded by (view map) |
Bercher, Bioley-Magnoux, Ogens, Orzens, Pailly, Rueyres | |||||||||
Oppens is a municipality in the district of Yverdon in the canton of Vaud in Switzerland.
|