Cavagnago
From Wikipedia, the free encyclopedia
Cavagnago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 91 (December 2004) | |||||||||
- Density | 14 /km² (35 /sq.mi.) | |||||||||
Area | 6.7 km² (2.6 sq mi) | |||||||||
Elevation | 1,020 m (3,346 ft) | |||||||||
Postal code | 6749 | |||||||||
SFOS number | 5068 | |||||||||
Surrounded by | Acquarossa, Anzonico, Giornico, Sobrio | |||||||||
Cavagnago is a municipality in the district of Leventina in the canton of Ticino in Switzerland.
[edit] External links
- Cavagnago in German, French and Italian in the online Historical Dictionary of Switzerland.
|